Top 25 Quarterbacks
A few changes since June 1st, I had to move Luck down with his injury uncertainty coming into week 3 of the preseason. With no discipline to Tyreek Hill, I had to agree with most and make Patrick Mahomes the #1 quarterback.
G | Cmp | Att | Cmp% | Yards | TD | Int | Y/C | Y/G | Rate | Sacks | GWD | Yards | TD | Aug 15 ADP | |||
1 | Patrick Mahomes | KAN | 16 | 383 | 580 | 66 | 5097 | 50 | 12 | 13.3 | 318.6 | 113.8 | 26 | 2 | 272 | 2 | 38.44 |
2 | Aaron Rodgers | GNB | 16 | 372 | 597 | 62.3 | 4442 | 25 | 2 | 11.9 | 277.6 | 97.6 | 49 | 3 | 269 | 2 | 82.05 |
3 | Deshaun Watson | HOU | 16 | 345 | 505 | 68.3 | 4165 | 26 | 9 | 12.1 | 260.3 | 103.1 | 62 | 5 | 551 | 5 | 80.8 |
4 | Andrew Luck | IND | 16 | 430 | 639 | 67.3 | 4593 | 39 | 15 | 10.7 | 287.1 | 98.7 | 18 | 3 | 148 | 0 | 76.9 |
5 | Baker Mayfield | CLE | 14 | 310 | 486 | 63.8 | 3725 | 27 | 14 | 12 | 266.1 | 93.7 | 25 | 4 | 131 | 0 | 93.19 |
6 | Drew Brees | NOR | 15 | 364 | 489 | 74.4 | 3992 | 32 | 5 | 11 | 266.1 | 115.7 | 17 | 7 | 22 | 4 | 109.47 |
7 | Matt Ryan | ATL | 16 | 422 | 608 | 69.4 | 4924 | 35 | 7 | 11.7 | 307.8 | 108.1 | 42 | 1 | 125 | 3 | 100.46 |
8 | Russell Wilson | SEA | 16 | 280 | 427 | 65.6 | 3448 | 35 | 7 | 12.3 | 215.5 | 110.9 | 51 | 4 | 376 | 0 | 110.93 |
9 | Tom Brady | NE | 16 | 375 | 570 | 65.8 | 4355 | 29 | 11 | 11.6 | 272.2 | 97.7 | 21 | 2 | 35 | 2 | 148.45 |
10 | Carson Wentz | PHI | 11 | 279 | 401 | 69.6 | 3074 | 21 | 7 | 11 | 279.5 | 102.2 | 31 | 2 | 93 | 0 | 117.15 |
11 | Jameis Winston | TAM | 11 | 244 | 378 | 64.6 | 2992 | 19 | 14 | 12.3 | 272 | 90.2 | 27 | 1 | 281 | 1 | 124.36 |
12 | Jared Goff | LAR | 16 | 364 | 561 | 64.9 | 4688 | 32 | 12 | 12.9 | 293 | 101.1 | 33 | 4 | 108 | 2 | 120.25 |
13 | Ben Roethlisberger | PIT | 16 | 452 | 675 | 67 | 5129 | 34 | 16 | 11.3 | 320.6 | 96.5 | 24 | 3 | 98 | 3 | 127.4 |
14 | Lamar Jackson | BAL | 16 | 99 | 170 | 58.2 | 1201 | 6 | 3 | 12.1 | 75.1 | 84.5 | 16 | 1 | 695 | 5 | 135.91 |
15 | Cam Newton | CAR | 14 | 320 | 471 | 67.9 | 3395 | 24 | 13 | 10.6 | 242.5 | 94.2 | 29 | 2 | 488 | 4 | 114.49 |
16 | Kirk Cousins | MIN | 16 | 425 | 606 | 70.1 | 4298 | 30 | 10 | 10.1 | 268.6 | 99.7 | 40 | 0 | 123 | 1 | 138.25 |
17 | Philip Rivers | LAC | 16 | 347 | 508 | 68.3 | 4308 | 32 | 12 | 12.4 | 269.3 | 105.5 | 32 | 3 | 7 | 0 | 139.21 |
18 | Dak Prescott | DAL | 16 | 356 | 526 | 67.7 | 3885 | 22 | 8 | 10.9 | 242.8 | 96.9 | 56 | 5 | 305 | 6 | 141.29 |
19 | Sam Darnold | NYJ | 13 | 239 | 414 | 57.7 | 2865 | 17 | 15 | 12 | 220.4 | 77.6 | 30 | 1 | 138 | 1 | 169.71 |
20 | Jimmy Garoppolo | SFO | 3 | 53 | 89 | 59.6 | 718 | 5 | 3 | 13.5 | 239.3 | 90 | 13 | 0 | 33 | 0 | 151.29 |
21 | Mitchell Trubisky | CHI | 14 | 289 | 434 | 66.6 | 3223 | 24 | 12 | 11.2 | 230.2 | 95.4 | 24 | 2 | 421 | 3 | 142.43 |
22 | Kyler Murray | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.9 |
23 | Matthew Stafford | DET | 16 | 367 | 555 | 66.1 | 3777 | 21 | 11 | 10.3 | 236.1 | 89.9 | 40 | 1 | 71 | 0 | 172.95 |
24 | Derek Carr | OAK | 16 | 381 | 553 | 68.9 | 4049 | 19 | 10 | 10.6 | 253.1 | 93.9 | 51 | 3 | 47 | 1 | 179.46 |
25 | Josh Allen | BUF | 12 | 169 | 320 | 52.8 | 2074 | 10 | 12 | 12.3 | 172.8 | 67.9 | 28 | 3 | 631 | 8 | 147.15 |
Rankings as of August 15, 2019.
Passing | Rushing | ||||||||||||||||
G | Cmp | Att | Cmp% | Yards | TD | Int | Y/C | Y/G | Rate | Sacks | GWD | Yards | TD | June 1st ADP | |||
1 | Aaron Rodgers | GB | 16 | 372 | 597 | 62.3 | 4442 | 25 | 2 | 11.9 | 277.6 | 97.6 | 49 | 3 | 269 | 2 | 80.1 |
2 | Andrew Luck | IND | 16 | 430 | 639 | 67.3 | 4593 | 39 | 15 | 10.7 | 287.1 | 98.7 | 18 | 3 | 148 | 0 | 73.45 |
3 | Patrick Mahomes | KAN | 16 | 383 | 580 | 66 | 5097 | 50 | 12 | 13.3 | 318.6 | 113.8 | 26 | 2 | 272 | 2 | 33.89 |
4 | Drew Brees | NO | 15 | 364 | 489 | 74.4 | 3992 | 32 | 5 | 11 | 266.1 | 115.7 | 17 | 7 | 22 | 4 | 101.24 |
5 | Deshaun Watson | HOU | 16 | 345 | 505 | 68.3 | 4165 | 26 | 9 | 12.1 | 260.3 | 103.1 | 62 | 5 | 551 | 5 | 83.78 |
6 | Matt Ryan | ATL | 16 | 422 | 608 | 69.4 | 4924 | 35 | 7 | 11.7 | 307.8 | 108.1 | 42 | 1 | 125 | 3 | 101.71 |
7 | Tom Brady | NE | 16 | 375 | 570 | 65.8 | 4355 | 29 | 11 | 11.6 | 272.2 | 97.7 | 21 | 2 | 35 | 2 | 138.88 |
8 | Baker Mayfield | CLE | 14 | 310 | 486 | 63.8 | 3725 | 27 | 14 | 12 | 266.1 | 93.7 | 25 | 4 | 131 | 0 | 91.84 |
9 | Carson Wentz | PHI | 11 | 279 | 401 | 69.6 | 3074 | 21 | 7 | 11 | 279.5 | 102.2 | 31 | 2 | 93 | 0 | 125.56 |
10 | Russell Wilson | SEA | 16 | 280 | 427 | 65.6 | 3448 | 35 | 7 | 12.3 | 215.5 | 110.9 | 51 | 4 | 376 | 0 | 102.54 |
11 | Jared Goff | LAR | 16 | 364 | 561 | 64.9 | 4688 | 32 | 12 | 12.9 | 293 | 101.1 | 33 | 4 | 108 | 2 | 117.91 |
12 | Ben Roethlisberger | PIT | 16 | 452 | 675 | 67 | 5129 | 34 | 16 | 11.3 | 320.6 | 96.5 | 24 | 3 | 98 | 3 | 122.56 |
13 | Lamar Jackson | BAL | 16 | 99 | 170 | 58.2 | 1201 | 6 | 3 | 12.1 | 75.1 | 84.5 | 16 | 1 | 695 | 5 | 136.37 |
14 | Kirk Cousins | MIN | 16 | 425 | 606 | 70.1 | 4298 | 30 | 10 | 10.1 | 268.6 | 99.7 | 40 | 0 | 123 | 1 | 134.22 |
15 | Philip Rivers | LAC | 16 | 347 | 508 | 68.3 | 4308 | 32 | 12 | 12.4 | 269.3 | 105.5 | 32 | 3 | 7 | 0 | 136.74 |
16 | Dak Prascott | DAL | 16 | 356 | 526 | 67.7 | 3885 | 22 | 8 | 10.9 | 242.8 | 96.9 | 56 | 5 | 305 | 6 | 145.24 |
17 | Jameis Winston | TB | 11 | 244 | 378 | 64.6 | 2992 | 19 | 14 | 12.3 | 272 | 90.2 | 27 | 1 | 281 | 1 | 123.39 |
18 | Mitchell Trubisky | CHI | 14 | 289 | 434 | 66.6 | 3223 | 24 | 12 | 11.2 | 230.2 | 95.4 | 24 | 2 | 421 | 3 | 141.23 |
19 | Cam Newton | CAR | 14 | 320 | 471 | 67.9 | 3395 | 24 | 13 | 10.6 | 242.5 | 94.2 | 29 | 2 | 488 | 4 | 114.3 |
20 | Jimmy Garppolo | SF | 3 | 53 | 89 | 59.6 | 718 | 5 | 3 | 13.5 | 239.3 | 90 | 13 | 0 | 33 | 0 | 145.59 |
21 | Sam Darnold | NYJ | 13 | 239 | 414 | 57.7 | 2865 | 17 | 15 | 12 | 220.4 | 77.6 | 30 | 1 | 138 | 1 | 166.01 |
22 | Kyler Murray* | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156.23 |
23 | Derek Carr | OAK | 16 | 381 | 553 | 68.9 | 4049 | 19 | 10 | 10.6 | 253.1 | 93.9 | 51 | 3 | 47 | 1 | 180.56 |
24 | Josh Allen | BUF | 12 | 169 | 320 | 52.8 | 2074 | 10 | 12 | 12.3 | 172.8 | 67.9 | 28 | 3 | 631 | 8 | 142.15 |
25 | Marcus Mariota | TEN | 14 | 228 | 331 | 68.9 | 2528 | 11 | 8 | 11.1 | 180.6 | 92.3 | 42 | 3 | 357 | 2 | 203.64 |
*2019 Rookie
Rankings as of June 1st, 2019
`