2011 IIHF Men’s Championship
Riga, Latvia
May 21 – June 6, 2021

Tournament Record: 25-22 +4.62u
Play-Off Round Record: 5-2 +3.02u

Group Play Record: 20-20 +1.6u

June 6, 2021
Gold Medal
Canada -110 (1.1u to win 1) W

June 5, 2021 – Semi-Finals (1-1 +0.02u)
Canada +105 (0.5u to win 0.52) W
Finland / Germany Over 4 1/2 +115 (0.5u to win 0.57) L

June 3, 2021 – Quarter Finals (3-1 +2u)
Germany +1 1/2 -130 (0.65u to win 0.5) W
USA Regulation -150 (1.5u to win 1) W
Finland -110 (1.1u to win 1) W
Russia / Canada Over 5 1/2 +110 (0.5u to win 0.55) L

June 1, 2021 (2-1 +0.57u)
Finland +115 (0.5u to win 0.57) W
Great Britain +4 1/2 -105 (0.53u to win 0.5) W
USA / Italy Over 7 1/2 +100 (0.5u to win 0.5) L

May 31, 2021 (1-2 -0.5u)
Czech Republic / Denmark Over 5 1/2 +115 (0.5u to win 0.57) L
USA / Germany Over 5 1/2 +105 (0.5u to win 0.52) L
Norway +1 1/2 -130 (0.65u to win 0.5) W

May 30, 2021 (1-1 +0.02u)
Italy / Canada Over 7 1/2 +110 (0.5u to win 0.55) W
Finland -1 1/2 -105 (0.53u to win 0.5) L

May 29, 2021 (3-2 +0.84u)
Great Britain +4 1/2 -105 (0.53u to win 0.5) L
Kazakhstan -2 1/2 -130 (0.65u to win 0.5) W
Norway / USA Over 5 1/2 -125 (0.63u to win 0.5) L
Russia -160 (1.6u to win 1) W
Germany +1 1/2 -120 (0.6u to win 0.5) W

May 28, 2021(2-1 +0.47u)
Kazakhstan / Canada Over 5 1/2 -120 (0.6u to win 0.5) W
Great Britain +4 1/2 +100 (0.5u to win 0.5) W
Belarus -105 (0.53u to win 0.5) L

May 27, 2021 (1-1 -0.48u)
USA / Latvia Over 5 1/2 +135 (0.5u to win 0.67) W
Sweden -115 (1.15u to win 1) L

May 26, 2021 (1-3 -1.05u)
Germany -1 1/2 -110 (0.55u to win 0.5) L
Russia / Denmark Over 6 1/2 +130 (0.5u to win 0.65) L
Great Britain +3 1/2 -120 (0.6u to win 0.5) W
Canada / Norway Under 5 1/2 +140 (0.5u to win 0.7) L

May 25, 2021 (3-0 +2.65)
Great Britain +3 1/2 +120 (0.5u to win 0.6) W
USA -2 1/2 -110 (1.1u to win 1) W
Sweden +105 (1u to win 1.05) W

May 24, 2021 (1-2 -1.28)
Slovakia / Russia Over 5 1/2 -125 (1.25u to win 1) L
Belarus +2 1/2 +115 (0.5u to win 0.62) W
Germany / Canada Over 5 1/2 -130 (0.65u to win 0.5) L

May 23, 2021 (2-2 -0.15u)
Great Britain / Slovakia Under 7 1/2 -120 (0.6u to win 0.5) W
Norway / Italy Over 5 1/2 -120 (0.6u to win 0.5) L
Finland -2 1/2 -110 (0.55u to win 0.5) L
Canada / USA Over 5 1/2 -145 (0.73u to win 0.5) W

May 22, 2021 (2-3 +0.95u)
Sweden -2 1/2 -110 (0.55u to win 0.5) L
Germany / Norway Over 5 1/2 +140 (0.5u to win 0.7) W
Finland -155 (1.55u to win 1) W
Great Britain / Russia Over 7 1/2 -150 (0.75u to win 0.5) W
Czech Republic / Switzerland Under 5 1/2 -140 (0.7u to win 0.5) L

May 21, 2021 (1-3 -0.5u)
Germany / Italy Under 6 1/2 +100 (0.5u to win 0.5) L
Russia -130 (1.3u to win 1) W
Belarus +115 (0.5u to win 0.62) L
Canada / Latvia Over 5 1/2 +100 (0.5u to win 0.5) L