Tournamnet Record: 28-21 +6.08u
Medal Round: 7-2 +3.79u

Round Robin: 21-19 +2.29u

 

Results

May 29, 2022 (1-2 -0.21u)
Gold Medal
Finland / Canada Over 5 1/2 +170 (0.5u to win 0.85) W
Canada -106 (0.53u to win 0.5) L

Bronze Medal
USA -106 (0.53u to win 0.5) L

May 28, 2022 Semi-Finals (2-0 +1.5u)
Finland / USA Over 4 1/2 -120 (0.6u to win 0.5) W
Canada -125 (1.25u to win 1) W

May 26, 2022 Quarter-Finals (4-0 +2.5u)
Czech Republic Regulation -150 (1.5u to win 1) W
Sweden / Canada Over 5 1/2 +130 (0.3u to win 0.4) W
Finland -1 1/2 -150 (0.75u to win 0.5) W
USA +120 (0.5u to win 0.6) W

May 24, 2022 (2-2 +0.05u)
Denmark -115 (0.53u to win 0.5) L
Denmark / Slovakia Over 5 1/2 +175 (0.33u to win 0.58) W
USA -2 1/2 +110 (0.5u to win 0.55) L
Canada / France Over 6 1/2 -105 (0.53u to win 0.5) W

May 22, 2022 (2-0 +1u)
Great Britain +2 1/2 -105 (0.53u to win 0.5) W
Kazakhstan / Germany Over 5 1/2 -110 (0.55u to win 0.5) W

May 21, 2022 (2-3 -0.1u)
Denmark / France Under 5 1/2 -120 (1.2u to win 1) W
Austria / Finland Over 5 1/2 -120 (0.6u to win 0.5) L
Canada -1 1/2 +130 (0.5u to win 0.65) L
Italy / Slovakia Under 5 1/2 +100 (0.5u to win 0.5) W
Norway +2 1/2 +110 (0.5u to win 0.55) L

May 20, 2022 (3-1 +1.47u)
Italy +3 1/2 -110 (0.55u to win 0.5) L
Finland -4 1/2 -150 (1.5u to win 1) W
Kazakhstan / Slovakia Over 5 1/2 +105 (0.5u to win 0.52) W
Austria +1 1/2 -120 (0.6u to win 0.5) W

May 19, 2022 (2-2 +0.25u)
Germany -160 (1.6u to win 1) W
Great Britain / USA Over 6 1/2 -110 (0.55u to win 0.5) L
Canada -4 1/2 -120 (1.2u to win 1) L
Czech Republic -1 1/2 -130 (1.3u to win 1) W

May 18, 2022 (3-1 +2.2u)
France / Italy Over 5 1/2 +150 (0.5u to win 0.75) L
Norway -120 (1.2u to win 1) W
Sweden +140 (0.5u to win 0.7) W
Switzerland Regulation -170 (1.7u to win 1) W

May 17, 2022 (1-2 -0.5u)
Czech Republic / Austria Under 6 1/2 +110 (0.5u to in 0.55) W
Denmark -3 1/2 -110 (0.55u to win 0.5) L
Sweden / Great Britain Over 6 1/2 -120 (0.6u to win 0.5) L

May 16, 2022 (2-1 +1u)
Canada -1 1/2 -115 (1.15u to win 1) W
Finland / USA Over 5 1/2 +125 (0.5u to win 0.62) L
France / Germany Under 5 1/2 -125 (0.63 to win 0.5) W

May 15, 2022 (1-1 -0.6u)
Italy / Canada Over 7 1/2 -120 (1.2u to win 1) L
Austria / USA Under 6 1/2 +120 (0.5u to win 0.6) W

May 14, 2022 (2-2 -0.65u)
Kazakhstan +190 (0.5u to win 0.95) L
Sweden -3 1/2 -125 (1.25u to win 1) L
Czech Republic / Great Britain Under 6 1/2 +120 (0.5u to win 0.6) W
Switzerland / Italy Over 5 1/2 -150 (0.75u to win 0.5) W

May 13, 2022 (1-3 -1.83u)
France / Slovakia Under 5 1/2 -115 (0.53u to win 0.5) L
USA / Latvia Over 5 1/2 +140 (0.5u to win 0.7) L
Norway +3 1/2 -130 (1.3u to win 1)
Germany / Canada Over 5 1/2 +100 (0.5u to win 0.5) W