2023-24 IIHF World Junior Championship Plays
December 26, 2023 – January 5, 2024
Gothenburg, Sweden
Record: 13-15 -2.81u
January 5, 2024 (2-1 +0.95u)
Gold Medal
USA -135 (1.35u to win 1) W
USA / Sweden Over 5 1/2 -120 (0.6u to win 0.5) W
Bronze Medal
Czech Republic / Finland Under 5 1/2 -110 (0.55u to win 0.5) L
January 4, 2024 (1-1 -0.4u)
Semi-Finals
Sweden Regulation -175 (1.75u to win 1) W
USA -1 1/2 -140 (1.4u to win 1) L
January 2, 2024 (1-2 -0.55u)
Quarter-Finals
Canada / Czech Republic Over 6 1/2 -110 (0.55u to win 0.5) L
USA / Latvia Over 7 1/2 -115 (0.58u to win 0.5) W
Sweden -3 1/2 +100 (0.5u to win 0.5) L
December 31, 2023 (3-1 +1.92u)
USA / Slovakia Over 6 1/2 -130 (1.3u to win 1) W
Sweden / Finland Under 5 1/2 -115 (0.58u to win 0.5) L
Czech Republic -1 1/2 -130 (0.65u to win 0.5) W
Canada / Germany Over 7 1/2 -180 (1.8u to win 1) W
December 30, 2023 (1-1 -0.5u)
Switzerland / Norway Over 5 1/2 -105 (0.53u to win 0.5) W
Germany -1 1/2 +100 (1u to win 1) L
Decemeber 29, 2023 (1-3 -2.45u)
Slovakia -2 1/2 -115 (0.58u to win 0.5) W
Latvia / Finland Over 5 1/2 -130 (1.3u to win 1) L
USA -2 1/2 -115 (1.15u to win 1) L
Canada / Sweden Over 6 1/2 +120 (0.5u to win 0.6) L
Decemeber 28, 2023 (2-1 +1.3u)
USA -3 1/2 +100 (1u to win 1) W
Sweden -3 1/2 -115 (1.15u to win 1) W
Germany / Sweden Over 6 1/2 -140 (0.7u to win 0.5) L
Decemeber 27, 2023 (1-3 -1.23u)
Switzerland +140 (0.5u to win 0.7) L
Finland / Germany Under 6 1/2 -105 (0.53u to win 0.5) L
Czech Republic -3 1/2 -115 (0.58u to win 0.5) W
Latvia / Canada Under 8 1/2 -140 (0.7u to win 0.5) L
Decemeber 26, 2023 (1-2 -1.85u)
Czech Republic -185 (1.85u to win 1) L
Finland / Canada Over 5 1/2 -120 (0.6u to win 0.5) W
Latvia +3 1/2 +110 (0.5u to win 0.55) L