2023 IIHF Hockey Tournament
Finland – Latvia
May 12-28, 2023

Tournament Record: 31-33 -1.58u
Knock Out Round Record: 4-5 -1.95u

Round Robin Record: 27-28 +0.37u

May 28, 2023 (2-1 +0.3u)
Gold Medal
Canada -1 1/2 +100 (1u to win 1) W
Canada Regulation -175 (1.75u to win 1) W

Bronze Medal
USA Regulation -170 (1.7u to win 1) L

May 27, 2023
Semi-Finals (1-1 -0.25u)
Canada / Latvia Over 5 1/2 +150 (0.5u to win 0.75) W
USA -1 1/2 +110 (1u to win 1.1) L

May 25, 2023
Quarter-Finals (1-3 -2u)
Switzerland Regulation -200 (2u to win 1) L
USA Reglation -120 (1.2u to win 1) W
Canada / Finland Over 5 1/2 +160 (0.5u to win 0.8) L
Sweden / Latvia Over 5 1/2 +160 (0.5u to win 0.8) L

May 23, 2023 (2-4 -1.36u)
Germany / France Over 5 1/2 +120 (0.5u to win 0.6) L
Slovakia / Norway Over 5 1/2 +105 (0.5u to win 0.52) L
Canada -150 (1.5u to win 1) W
USA +145 (0.5u to win 0.72) W
Denmark +2 1/2 -115 (0.58u to win 0.5) L
Switzerland Regulation -150 (1.5u to win 1) L

May 22, 2023 (2-2 -0.28u)
Canada -3 1/2 -105 (1.05u to win 1) L
Denmark / Sweden Under 5 1/2 -125 (0.63u to win 0.5) W
Austria / Hungary Under 5 1/2 -145 (0.73u to win 0.5) L
Kazakhstan -130 (1.3u to win 1) W

May 21, 2023 (3-1 +3.02u)
Germany / Hungary Over 5 1/2 -140 (1.4u to win 1) W
Slovakia -2 1/2 -105 (0.53u to win 0.5) L
Switzerland -150 (3u to win 2) W
USA -3 1/2 +110 (0.5u to win 0.55) W

May 20, 2023 (3-3 +0.3u)
Czech Republic -2 1/2 -105 (1.05u to win 1) L
USA -2 1/2 -115 (1.15u to win 1) W
Austria / Finland Over 5 1/2 +110 (0.5u to win 0.55) L
Canada / Switzerland Under 5 1/2 -110 (0.55u to win 0.5) W
Kazakhstan / Latvia Under 5 1/2 -130 (0.65u to win 0.5) L
Sweden -3 1/2 -120 (1.2u to win 1) W

May 19, 2023 (2-2 -0.08u)
Finland -4 1/2 -110 (0.55u to win 0.5) W
Latvia -1 1/2 -115 (0.58u to win 0.5) L
Austria / Germany Under 5 1/2 -130 (0.65u to win 0.5) L
Kazakhstan +2 1/2 +130 (0.5u to win 0.65) W

May 18, 2023 (1-3 -0.6u)
Czech Republic / Slovenia Under 6 1/2 -120 (0.6u to win 0.5) L
Sweden -4 1/2 -110 (1.1u to win 1) W
Denmark +190 (0.5u to win 0.95) L
Slovakia +280 (0.5u to win 1.4) L

May 17, 2023 (1-3 -1.9u)
Latvia / Norway Under 5 1/2 -135 (1.35u to win 1) W
USA -3 1/2 -110 (1.1u to win 1) L
Canada / Kazakhstan Over 6 1/2 -130 (0.65u to win 0.5) L
Finland -3 1/2 -115 (1.15u to win 1) L

May 16, 2023 (3-1 +1u)
Austria +200 (0.5u to win 1) L
Norway Regulation -120 (0.6u to win 0.5) W
France / Hungary Under 5 1/2 -120 (0.6u to win 0.5) W
Switzerland / Kazakhstan Under 5 1/2 -110 (0.55u to win 0.5) W

May 15, 2023 (0-4 -3u)
USA -1 1/2 -105 (1.05u to win 1) L
Canada -2 1/2 +120 (0.5u to win 0.6) L
Czech Republic / Latvia Under 5 1/2 -140 (0.7u to win 0.5) L
Finland -120 (1.2u to win 1) L

May 14, 2023 (3-2 +0.67u)
Canada -4 1/2 -110 (0.55u to win 0.5) L
USA -4 1/2 -105 (0.53u to win 0.5) W
Kazakhstan +3 1/2 +110 (0.5u to win 0.55) L
Czech Republic / Kazakhstan Under 6 1/2 -105 (0.53u to win 0.5) W
Sweden -4 1/2 +145 (0.5u to win 0.72) W

May 13, 2023 (4-2 +1.6u)
France / Austria Over 5 1/2 +150 (0.5u to win 0.75) L
Switzerland / Slovenia Over 5 1/2 -105 (0.53u to win 0.5) W
Denmark -1 1/2 -150 (0.75u to win 0.5) W
Kazakhstan +140 (0.5u to win 0.75) W
Germany / Finland Over 5 1/2 +170 (0.5u to win 0.85) W
Latvia +140 (0.5u to win 0.7) L

May 12, 2023 (3-1 +1u)
Finland -1 1/2 +110 (1u to win 1.1) L
Slovakia / Czech Republic Under 5 1/2 -110 (0.55u to win 0.5) W
Latvia / Canada Over 5 1/2 -110 (0.55u to win 0.5) W
Sweden / Germany Under 5 1/2 -130 (1.3u to win 1) W