2023 NCAA Football Futures
Record: 16-30 +11u

National Champion
1-3 +4.3u
Michigan +1000 (0.5u) W
USC +1400 (0.25u) L
LSU +1600 (0.25u) L
Washington +3300 (0.2u) L

To Make Playoff
1-1 +1.1u
Washington +600 (0.2u) W
Louisville +5000 (0.1u) L

Heisman Trophy
1-2 +8.75u
Caleb Williams +500 (1u) L
Bo Nix +1400 (0.25u) L
Jalon Daniels +10000 (0.1u) W

Regular Season Wins
11-19 -5.45u
Air Force Under 8 1/2 -125 (1.25u) W
Arizona Under 5 1/2 -160 (1.6u) L
Baylor Over 7 1/2 +135 (0.5u) L
BYU Over 5 1/2 +110 (1u) L
California Under 4 1/2 +130 (0.5u) L
Central Florida Over 6 1/2 -170 (1.7u) L
Colorado Over 3 1/2 +120 (0.5u) W
Florida Under 5 1/2 +105 (0.5u) W
Houston Under 4 1/2 +110 (0.5u) W
Illinois Over 6 1/2 -110 (0.55u) L
Louisville Over 7 1/2 -180 (3.6u) W
LSU Over 9 1/2 -110 (2.2u) L
Maryland Over 7 1/2 +100 (0.3u) L
North Carolina St Under 6 1/2 +110 (0.5u) L
Notre Dame Under 8 1/2 -105 (1.05u) L
Ohio St Under 10 1/2 +100 (0.5u) L
Oklahoma St Over 6 1/2 -110 (2.2u) W
Oregon Under 9 1/2 -120 (0.6u) L
Penn St Over 9 1/2 -140 (1.4u) W
Pittsburgh Over 6 1/2 -180 (3.6u) L
Purdue Under 5 1/2 -160 (3.2u) W
Syracuse Over 6 1/2 +140 (0.5u) L
TCU Under 7 1/2 +110 (1u) W
Texas A&M Over 7 1/2 -160 (1.6u) L
Troy Under 8 1/2 -110 (0.55u) L
UCLA Under 8 1/2 +105 (0.5u) W
Virginia Tech Under 5 1/2 -130 (1.3u) L
Wake Forest Over 6 1/2 +120 (0.35u) L
Washington Over 9 1/2 +130 (1u) W
West Virginia Under 4 1/2 +120 (1u) L

Conference Winners
2-5 +2.3u
ACC – Louisville +900 (0.5u) L
ACC – Pittsburgh +2200 (0.2u) L
BIG 12 – Oklahoma St +4000 (0.2u) L
Big Ten – Michigan +190 (1u) W
Big Ten – Penn St +550 (0.2u) L
PAC-12 – Washington +350 (0.5u) W
Sun Belt – Marshall +700 (0.25u) L

 

 

 

 

Back to NCAA Football Plays