2024 IIHF Women’s World Championship Hockey Plays
Record: 6-10 -3.71u
Division 1A – April 21-27, Austria
Division 1B – March 31-April 6, Latvia
Division 2A – April 7-13, Andorra
Division 2B – April 1-7, Turkey

April 27, 2024
1A – France -115 (0.58u to win 0.5)
1A – Austria / Netherlands Under 5 1/2 -175 (1.75u to win 1)

April 26, 2024 (2-0 +2u)
1A – Netherlands / Norway Under 5 1/2 -150 (1.5u to win 1) W
1A – Austria +1 1/2 -230 (2.3u to win 1) W

April 22, 2024
1A – Austria -2 1/2 -120 (0.6u to win 0.5) W

April 7, 2024
2B – Korea / Australia Under 5 1/2 -115 (0.58u to win 0.5) W

April 6, 2024 (0-3 -2.23u)
1B – Slovakia -4 1/2 -105 (0.53u to win 0.5) L
1B – Slovakia / Poland Over 6 1/2 -110 (0.55u to win 0.5) L
1B – Great Britain Regulation -115 (1.15u to win 1) L

April 5, 2024 (0-4 -3.95u)
1B – Slovenia +120 (0.5u to win 0.6) L
1B – Poland / Latvia Under 5 1/2 -120 (1.2u to win 1) L
2B – Korea -3 1/2 -160 (1.6u to win 1) L
2B – Turkey / New Zealand Over 6 1/2 -130 (0.65u to win 0.5) L

April 4, 2024 (2-0 +1u)
2B – Australia / Hong Kong Under 6 1/2 -105 (0.53u to win 0.5) W
2B – North Korea -5 1/2 -130 (0.65u to win 0.5) W

April 1, 2024 (0-2 -1u)
1B – Slovakia -4 1/2 +120 (0.5u to win 0.6) L
1B – Italy -2 1/2 +100 (0.5u to win 0.5) L

March 31, 2024
1B – Latvia / Slovakia Under 6 1/2 -105 (0.53u to win 0.5) L