2024 NCAA Football Futures
To Win National Championship
Ohio St +400 (0.25u)
To Make Playoff
LSU +120 (0.5u)
Tennessee +175 (1u)
Texas A&M +260 (0.5u)
Utah +260 (0.5u)
Liberty +500 (0.2u)
Iowa +650 (0.25u)
Iowa St +750 (0.1u)
Colorado St +6600 (0.1u)
To Win Conference
ACC – Louisvlle +600 (0.25u)
ACC – North Carolina +2800 (0.1u)
ACC – Syracuse +5000 (0.1u)
Big 12 – Utah +300 (1u)
Big 12 – Iowa St +1000 (0.2u)
Big Ten – Ohio St +150 (1u)
MAC – Northern Illinois +650 (0.2u)
MWC – Air Force +1100 (0.1u) L
SEC – Georgia +175 (1.5u)
SEC – LSU +900 (0.25u)
SEC – Texas A&M +1500 (0.25u)
Sun Belt – Appaliachian St +300 (0.5u)
Sun Belt – Arkansas St +1600 (0.1u)
Heisman Trophy
Carson Beck (QB – Georgia) +800 (0.2u)
Noah Fifita (QB – Arizona) +1800 (0.1u)
Conner Weigman (QB – Texas A&M) +2200 (0.1u)
Shedeur Sanders (QB – Colorado) +2500 (0.1u)
Payton Thorne – (QB – Auburn) +20000 (0.05u)
Win Totals
Air Force Over 6 1/2 -120 (0.6u)
Arkansas St Over 6 1/2 +135 (0.25u)
Auburn Over 7 1/2 +120 (1u)
Baylor Over 5 1/2 -105 (0.53u)
BYU Over 4 1/2 +100 (0.5u) W
Cincinnati Over 5 1/2 -110 (1.1u)
Colorado St Over 6 1/2 +100 (0.5u to win 0.5)
Georgia Over 10 1/2 -120 (1.2u)
Hawaii Over 4 1/2 -150 (1.5u)
Indiana Over 5 1/2 -110 (0.55u) W
Iowa Over 7 1/2 -140 (1.4u)
Iowa St Over 7 1/2 -105 (1.05u)
Louisville Over 8 1/2 +120 (0.5u)
LSU Over 9 1/2 +140 (0.5u)
Minnesota Over 5 1/2 +100 (0.5u)
Nebraska Under 7 1/2 -110 (0.55u)
Nevada Under 2 1/2 -140 (0.7u) L
North Carolina Over 7 1/2 -110 (0.55u)
Notre Dame Under 10 1/2 -150 (1.5u)
Ohio Over 6 1/2 -105 (0.53u)
Ole Miss Under 9 1/2 -105 (1.05)
Oregon Under 10 1/2 -120 (1.2u)
Rutgers Over 5 1/2 -155 (3.1u)
SMU Under 8 1/2 130 (0.65u)
Syracuse Over 7 1/2 +105 (0.5u)
TCU Under 7 1/2 -140 (1.4u)
Tennessee Over 8 1/2 -170 (3.4u)
Texas A&M Over 8 1/2 -130 (1.3u)
USC Under 7 1/2 -130 (0.65u)
Washington Over 6 1/2 -110 (0.55u)
West Virginia Over 6 1/2 -120 (0.6u)
Wyoming Over 6 1/2 +110 (0.5u)
Back to NCAA Football Plays