2025 IIHF World Hockey Championship
May 9 – 25, 2025
Sweden & Denmark

Tournament Record: 34-31 +0.14u
Knock-Out Round Record: 6-3 +1.5u
Round Robin Record: 28-28 -1.36u

May 25, 2025 (3-0 +2.5u)

Gold Medal Game
USA -130 (1.3u to win 1) W

Bronze Medal Game
Sweden -3 1/2 -105 (0.53u to win 0.5) W
Sweden / Denmark Over 5 1/2 -150 (1.5u to win 1) W

Semi Finals
May 24, 2025 (1-1 -0.1u)
Sweden / USA Over 5 1/2 (0.55u to win 0.5) W
Switzerland / Denmark Under 5 1/2 -120 (0.6u to win 0.5) L

Quarter Finals
May 22, 2025 (2-2 -0.9u)
Switzerland / Austria Over 5 1/2 -125 (0.63u to win 0.5) W
Finland +1 1/2 -160 (1.6u to win 1) L
Canada / Denmark Under 5 1/2 +140 (0.5u to win 0.7) W
Czechia +130 (0.5u to win 0.65) L

May 20, 2025 (2-4 -2.18u)
Latvia / Austria Under 5 1/2 -150 (0.75u to win 0.5) L
Swizerland / Kazakhstan Over 5 1/2 -150 (1.5u to win 1) L
Czechia -105 (0.53u to win 0.5) L
Slovakia / Finland Under 5 1/2 -150 (0.75u to win 0.5) W
Germany -180 (0.9u to win 0.5) L
Canada -135 (1.35u to win 1) W

May 19, 2025 (2-2 +0.45u)
Slovenia +1 1/2 -150 (0.75u to win 0.5) W
Czechia -1 1/2 -120 (1.2u to win 1) W
Canada -2 1/2 -110 (0.55u to win 0.5) L
Hungary / Norway Over 5 1/2 +120 (0.5u to win 0.6) L

May 18, 2025 (2-2 +0.55u)
USA -4 1/2 -115 (1.15u to win 1) W
Slovenia +230 (0.35u to win 0.8) L
Hungary / Switzerland Over 6 1/2 -110 (0.55u to win 0.5) W
Slovakia / Latvia Under 5 1/2 -120 (0.6u to win 0.5) L

May 17, 2025 (6-0 +5.05u)
Finalnd / Latvia Under 5 1/2 -160 (1.6u to win 1) W
USA -1 1/2 -120 (1.2u to win 1) W
Czechia -3 1/2 -120 (0.6u to win 0.5) W
France / Sweden Under 6 -105 (1.05u to win 1) W
Canada -3 1/2 +110 (0.5u to win 0.55) W
Denmark -160 (1.6u to win 1) W

May 16, 2025 (2-2 -0.1u)
Austria / France Under 5 1/2 -120 (0.6u to win 0.5) L
Denmark -1 1/2 +100 (0.5u to win 0.5) W
Sweden -3 1/2 -160 (0.8u to win 0.5) W
Norway +2 1/2 +110 (0.5u to win 0.55) L

May 15, 2025 (2-2 +0.8u)
Finland / Slovenia Under 5 1/2 -110 (0.55u to win 0.5) L
Switzerland / Germany Under 5 1/2 -130 (0.65u to win 0.5) L
Canada -3 1/2 -150 (1.5u to win 1) W
Czechia -3 1/2 -150 (0.75u to win 0.5) W

May 14, 2025 (2-2 -1.45u)
Slovakia / France Under 5 1/2 -110 (0.55u to win 0.5) W
USA -2 1/2 -180 (1.8u to win 1) L
Kazakhstan +1 1/2 -130 (0.65u to win 0.5) L
Sweden -2 1/2 -120 (0.6u to win 0.5) W

May 13, 2025 (0-4 -3.93u)
Norway +1 1/2 +110 (0.5u to win 0.55) L
Slovenia +1 1/2 -105 (0.53u to win 0.5) L
Canada / France Over 6 1/2 -130 (0.65u to win 0.5) L
Kazakhstan -225 (2.25u to win 1) L

May 12, 2025 (2-2 -0.55u)
Slovakia -1 1/2 -110 (0.55u to win 0.5) L
USA -1 1/2 +140 (1u to win 1.4) L
Czechia -1 1/2 -130 (0.65u to win 0.5) W
Finland / Sweden Under 5 1/2 -170 (0.85u to win 0.5) W

May 11, 2025 (3-3 +0.45u)
Slovakia / Slovenia Over 5 1/2 +130 (0.5u to win 0.65) L
USA -5 1/2 +110 (0.5u to win 0.55) W
Kazakhstan +330 (0.5u to win 1.65) L
Canada -2 1/2 -130 (1.3u to win 1) W
France +3 1/2 -120 (0.6u to win 0.5) W
Czechia -2 1/2 -120 (0.6u to win 0.5) L

May 10, 2025 (3-3 -0.4u)
Norway / Kazakhstan Under 5 1/2 -150 (0.75u to win 0.5) W
Slovenia / Canada Over 6 1/2 -150 (0.75u to win 0.5) L
Hungary +2 1/2 +140 (0.5u to win 0.7) L
Sweden / Austria Under 6 1/2 -130 (0.65u to win 0.5) W
Switzerland -1 1/2 -120 (0.6u to win 0.5) W
France +1 1/2 -130 (0.65u to win 0.5) L

May 9, 2025 (2-2 -0.05u)
Austria / Finland Under 5 1/2 -110 (0.55u to win 0.5) W
Czechia -1 1/2 +175 (0.5u to win 0.87) L
USA -2 1/2 +100 (0.5u to win 0.5) W
Sweden / Slovakia Over 5 1/2 -110 (0.55u to win 0.5) L

 

 

 

 

 

 

Back to 2025 IIHF World Hockey Tournaments