2026 Olympic Men’s Hockey Qualification Tournament Plays
Record: 17-14 +2.19u
Round 4 – Final Qualification Round
Record: 8-6 +2.1u
August 29 – September 1 2024
Group D (Slovakia) – Slovakia, Kazakhstan, Austria, Hungary
Group E (Latvia) – Latvia, France, Slovenia, Ukraine
Group F (Denmark) – Denmark, Norway, Great Britain, Japan
*Winner of Group Qualifys for 2026 Olympics
September 1, 2024 (3-3 +0.5u)
Slovenia / Ukraine Over 5 1/2 -140 (0.7u to win 0.5) W
Great Britain -155 (1.55u to win 1) W
Austria -1 1/2 -130 (0.65u to win 0.5) L
France +1 1/2 -170 (0.85u to win 0.5) L
Norway +140 (0.5u to win 0.7) L
Slovakia -1 1/2 -160 (1.6u to win 1) W
August 30, 2024 (3-1 +1.2u)
Kazakhstan / Austria Under 5 1/2 -140 (0.7u to win 0.5) W
Slovenia +1 1/2 -160 (0.8u to win 0.5) L
Hungary / Slovakia Over 6 1/2 -115 (0.58u to win 0.5) W
Latvia -2 1/2 -145 (1.45u to win 1) W
August 29, 2024 (2-2 +0.4u)
Norway -2 1/2 -120 (0.6u to win 0.5) L
Slovakia Regulation -250 (2.5u to win 1) W
Slovenia +1 1/2 +100 (0.5u to win 0.5) L
Great Britain +2 1/2 -115 (0.58u to win 0.5) W
Round 3
Record: 9-8 +0.09u
February 8-11
Group G in Hungary – Hungary, Lithuania, Japan, Spain
Group H in Great Britain – Great Britain, Romania, China, Serbia
Group J in Poland – Poland, South Korea, Ukraine, Estonia
*Top Team in Each Group Advances to Round 4
February 11, 2024 (1-1 -0.35u)
Great Britain / Romania Over 6 1/2 -115 (0.58u to win 0.5) W
Poland -2 1/2 -170 (0.85u to win 0.5) L
February 10, 2024 (1-4 -1.91u)
China +2 1/2 +140 (0.5u to win 0.7) L
Lithuania / Spain Over 7 1/2 -130 (0.65u to win 0.5) L
Hungary -1 1/2 -125 (0.63u to win 0.5) L
Japan / Hungary Over 6 1/2 -130 (0.65u to win 0.5) L
Serbia / Great Britain Over 7 1/2 +105 (0.5u to win 0.52) W
February 9, 2024 (4-0 +2.5u)
South Korea Regulation -160 (1.6u to win 1) W
Spain / Japan Over 7 1/2 -105 (0.53u to win 0.5) W
Hungary -3 1/2 -150 (0.75u to win 0.5) W
Poland / Ukraine Under 5 1/2 -105 (0.53u to win 0.5) W
February 8, 2024 (3-3 -0.15u)
Japan -2 1/2 -130 (0.65u to win 0.5) L
Poland / Estonia Over 7 1/2 +100 (0.5u to win 0.5) L
Serbia +2 1/2 +140 (0.5u to win 0.7) L
Hungary / Spain Over 7 1/2 -130 (0.65u to win 0.5) W
Ukraine -1 1/2 -150 (0.75u to win 0.5) W
Great Britain / China Over 7 1/2 -140 (0.7u to win 0.5) W