Top 50 Running Backs

So much questions with a few of the leagues best running backs.  Personally, I feel Zek and the Cowboys will get a deal done before week 1, but i don’t see Zek getting any carries in the preseason.  Melvin Gordon’s holdout seems very real and very close to Bell’s of 2018.  I had to move him way down.

Rushing Red Zone Receiving
Team G Att Yard TD Carries/GM Yds/Game &ofTeamCarries Rush Targets Targets Rec Yard Rec/GM TD Total TD Aug 15 ADP
1 Shaquon Barkley NYG 16 261 1,307 11 16.3 81.7 73.73% 96 20 121 91 721 5.7 4 15 1.27
2 Christian McCaffrey CAR 16 219 1,098 7 13.7 68.6 52.64% 87 22 124 107 867 6.7 6 13 2.48
3 Alvin Kamara NO 15 194 883 14 12.9 58.9 41.19% 96 34 105 81 709 5.4 4 18 3.5
4 Ezekiel Elliot DAL 15 304 1,435 6 20.3 95.7 69.25% 71 23 95 77 567 5.1 3 9 3.12
5 David Johnson ARI 16 258 941 7 16.1 58.8 72.68% 54 18 76 50 446 3.1 3 10 7.18
6 James Conner PIT 13 215 973 12 16.5 74.8 62.32% 72 10 71 55 497 4.2 1 13 13.1
7 Joe Mixon CIN 14 237 1,168 8 16.9 83.4 66.02% 65 12 55 43 296 3.1 1 9 15.19
8 Leveon Bell* NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.85
9 Todd Gurley LAR 14 256 1,251 17 18.3 89.4 55.77% 118 27 81 59 580 4.2 4 21 12.49
10 Nick Chubb CLE 16 192 996 8 12.0 62.3 46.72% 51 6 29 20 149 1.3 2 10 19.81
11 Damien Williams KC 10 50 256 4 5.0 25.6 12.92% 24 10 24 23 160 2.3 2 6 27.05
12 Dalvin Cook MIN 11 133 615 2 12.1 55.9 37.25% 25 5 49 40 305 3.6 2 4 18.27
13 Leonard Fournette JAC 8 133 439 5 16.6 54.9 31.97% 46 4 26 22 185 2.8 1 6 29.09
14 Kerryon Johnson DET 10 118 641 3 11.8 64.1 29.21% 27 8 39 32 213 3.2 1 4 34.48
15 Aaron Jones GB 12 133 729 8 11.1 60.8 39.94% 30 3 35 26 206 2.2 1 9 31.44
16 Marlon Mack IND 12 195 908 9 16.3 75.7 47.79% 70 5 26 17 103 1.4 1 10 33.35
17 Devonta Freeman ATL 2 14 68 0 7.0 34.0 3.99% 8 2 7 5 23 2.5 0 0 34.81
18 Josh Jacobs*** OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.08
19 Philip Lindsay DEN 15 192 1,037 9 12.8 69.1 48.85% 45 7 47 35 241 2.3 1 10 47.3
20 David Montgomery*** CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.57
21 Derrick Henry TEN 16 215 1,059 12 13.4 66.2 47.15% 78 2 18 15 99 0.9 0 12 35.64
22 Chris Carson SEA 14 247 1,151 9 17.6 82.2 46.25% 82 3 24 20 163 1.4 0 9 53.21
23 Sony Michel NE 13 209 931 6 16.1 71.6 43.72% 81 1 11 7 50 0.5 0 6 44.95
24 Austin Ekeler LAC 14 106 554 3 7.6 39.6 26.57% 26 5 53 39 404 2.8 3 6 95.98
25 James White NE 16 94 425 5 5.9 26.6 19.67% 44 31 123 87 751 5.4 7 12 51.63
26 Tevin Coleman SF 16 167 800 4 10.4 50.0 47.58% 32 14 44 32 276 2.0 5 9 65.07
27 Mark Ingram BAL 12 138 645 6 11.5 53.8 29.30% 59 2 27 21 170 1.8 1 7 45.76
28 Lamar Miller HOU 14 211 973 5 15.1 69.5 44.70% 49 4 35 25 163 1.8 1 6 71
29 Kenyan Drake MIA 16 120 535 4 7.5 33.4 32.35% 17 10 73 53 477 3.3 5 9 54.09
30 Miles Sanders*** PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90.75
31 Melvin Gordon LAC 12 175 885 10 14.6 73.8 43.86% 39 21 66 50 490 4.2 4 14 10.92
32 Kareem Hunt KC 11 181 824 7 16.5 74.9 46.77% 60 14 35 26 378 2.4 7 14 116.32
33 Tarik Cohen CHI 16 99 441 3 6.2 27.6 21.15% 20 21 89 71 725 4.4 5 8 52.14
34 Derrius Guice** WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62.11
35 Ronald Jones TB 6 23 44 1 3.8 7.3 5.91% 8 2 9 7 33 1.2 0 1 121.16
36 Latavius Murray NO 16 140 578 6 8.8 36.1 39.22% 33 2 26 22 141 1.4 0 6 83.3
37 Rashaad Penny SEA 12 85 419 2 7.1 34.9 15.92% 11 2 12 9 75 0.8 0 2 74.49
38 Adrian Peterson WAS 16 251 1,042 7 15.7 65.1 60.63% 49 5 26 20 208 1.3 1 8 159.54
39 Royce Freeman DEN 14 130 521 5 9.3 37.2 33.08% 29 2 20 14 72 1.0 0 5 86.59
40 Dion Lewis TEN 16 155 517 1 9.7 32.3 33.99% 38 10 67 59 400 3.7 1 2 120.99
41 Devin Singletary*** BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137.76
42 Justice Hill*** BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156.23
43 Darrell Henderson*** LAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84.54
44 LeSean McCoy BUF 14 161 514 3 11.5 36.7 34.40% 36 2 46 34 238 2.4 0 3 107.1
45 Jordan Howard PHI 16 250 935 9 15.6 58.4 53.42% 66 11 27 20 145 1.3 0 9 85.7
46 Ito Smith ATL 13 90 315 4 6.9 24.2 25.64% 31 6 32 27 152 2.1 0 4 124.94
47 Nyheim Hines IND 16 85 314 2 5.3 19.6 20.83% 31 14 81 63 425 3.9 2 4 106.4
48 Jerick McKinnon** SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94.63
49 Peyton Barber TB 16 234 871 5 14.6 54.4 60.15% 72 6 29 20 92 1.3 1 6 156.66
50 Kalen Ballage MIA 10 36 191 1 3.6 19.1 9.70% 1 2 11 9 56 0.9 0 1 159.77

As of August 15, 2019

Rushing Red Zone Receiving
Team G Att Yard TD Carries/GM Yds/Game &ofTeamCarries Rush Targets Targets Rec Yard Rec/GM TD Total TD Jun 1 ADP
1 Shaquon Barkley NYG 16 261 1,307 11 16.3 81.7 73.73% 96 20 121 91 721 5.7 4 15 1.16
2 Ezekiel Elliot DAL 15 304 1,435 6 20.3 95.7 69.25% 71 23 95 77 567 5.1 3 9 2.46
3 Christian McCaffrey CAR 16 219 1,098 7 13.7 68.6 52.64% 87 22 124 107 867 6.7 6 13 3.02
4 Alvin Kamara NO 15 194 883 14 12.9 58.9 41.19% 96 34 105 81 709 5.4 4 18 3.71
5 Joe Mixon CIN 14 237 1,168 8 16.9 83.4 66.02% 65 12 55 43 296 3.1 1 9 15.73
6 David Johnson ARI 16 258 941 7 16.1 58.8 72.68% 54 18 76 50 446 3.1 3 10 10.85
7 Todd Gurley LAR 14 256 1,251 17 18.3 89.4 55.77% 118 27 81 59 580 4.2 4 21 6.43
8 Melvin Gordon LAC 12 175 885 10 14.6 73.8 43.86% 39 21 66 50 490 4.2 4 14 6.73
9 James Conner PIT 13 215 973 12 16.5 74.8 62.32% 72 10 71 55 497 4.2 1 13 11.69
10 Dalvin Cook MIN 11 133 615 2 12.1 55.9 37.25% 25 5 49 40 305 3.6 2 4 19.16
11 Nick Chubb CLE 16 192 996 8 12.0 62.3 46.72% 51 6 29 20 149 1.3 2 10 19.72
12 Aaron Jones GB 12 133 729 8 11.1 60.8 39.94% 30 3 35 26 206 2.2 1 9 31.77
13 Marlon Mack IND 12 195 908 9 16.3 75.7 47.79% 70 5 26 17 103 1.4 1 10 35.7
14 Leveon Bell* NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.21
15 Leonard Fournette JAC 8 133 439 5 16.6 54.9 31.97% 46 4 26 22 185 2.8 1 6 29.69
16 Derrick Henry TEN 16 215 1,059 12 13.4 66.2 47.15% 78 2 18 15 99 0.9 0 12 36.07
17 Devonta Freeman ATL 2 14 68 0 7.0 34.0 3.99% 8 2 7 5 23 2.5 0 0 37.46
18 Philip Lindsay DEN 15 192 1,037 9 12.8 69.1 48.85% 45 7 47 35 241 2.3 1 10 43.23
19 Sony Michel NE 13 209 931 6 16.1 71.6 43.72% 81 1 11 7 50 0.5 0 6 35.24
20 Josh Jacobs*** OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51.31
21 Chris Carson SEA 14 247 1,151 9 17.6 82.2 46.25% 82 3 24 20 163 1.4 0 9 52.39
22 James White NE 16 94 425 5 5.9 26.6 19.67% 44 31 123 87 751 5.4 7 12 51.94
23 Tevin Coleman ATL 16 167 800 4 10.4 50.0 47.58% 32 14 44 32 276 2.0 5 9 66.24
24 Mark Ingram BAL 12 138 645 6 11.5 53.8 29.30% 59 2 27 21 170 1.8 1 7 46.74
25 Kerryon Johnson DET 10 118 641 3 11.8 64.1 29.21% 27 8 39 32 213 3.2 1 4 37.06
26 Kenyan Drake MIA 16 120 535 4 7.5 33.4 32.35% 17 10 73 53 477 3.3 5 9 53.13
27 Damien Williams KC 10 50 256 4 5.0 25.6 12.92% 24 10 24 23 160 2.3 2 6 31.09
28 Tarik Cohen CHI 16 99 441 3 6.2 27.6 21.15% 20 21 89 71 725 4.4 5 8 46.28
29 Jordan Howard CHI 16 250 935 9 15.6 58.4 53.42% 66 11 27 20 145 1.3 0 9 79.72
30 Derrius Guice** WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47.78
31 Lamar Miller HOU 14 211 973 5 15.1 69.5 44.70% 49 4 35 25 163 1.8 1 6 74.22
32 Rashaad Penny SEA 12 85 419 2 7.1 34.9 15.92% 11 2 12 9 75 0.8 0 2 77.37
33 Mike Davis CHI 15 112 514 4 7.5 34.3 20.97% 31 2 42 34 214 2.3 1 5 152.37
34 Royce Freeman DEN 14 130 521 5 9.3 37.2 33.08% 29 2 20 14 72 1.0 0 5 37.46
35 Jerick McKinnon** SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.19
36 Peyton Barber TB 16 234 871 5 14.6 54.4 60.15% 72 6 29 20 92 1.3 1 6 190.63
37 Dion Lewis TEN 16 155 517 1 9.7 32.3 33.99% 38 10 67 59 400 3.7 1 2 118.79
38 LeSean McCoy BUF 14 161 514 3 11.5 36.7 34.40% 36 2 46 34 238 2.4 0 3 95.64
39 Latavius Murray MIN 16 140 578 6 8.8 36.1 39.22% 33 2 26 22 141 1.4 0 6 97.88
40 Adrian Peterson WAS 16 251 1,042 7 15.7 65.1 60.63% 49 5 26 20 208 1.3 1 8 179.84
41 D’Onta Foreman HOU 1 7 -1 0 7.0 -1.0 1.48% 1 1 2 2 28 2.0 1 1 142.73
42 Jamaal Williams GB 16 121 464 3 7.6 29.0 36.34% 22 4 41 27 210 1.7 0 3 174.67
43 Matt Breida SF 14 153 814 3 10.9 58.1 36.17% 41 5 31 27 261 1.9 2 5 110.7
44 Doug Martin OAK 16 172 723 4 10.8 45.2 44.44% 59 3 24 18 116 1.1 0 4 240.13
45 Ito Smith ATL 13 90 315 4 6.9 24.2 25.64% 31 6 32 27 152 2.1 0 4 119.2
46 Austin Ekeler LAC 14 106 554 3 7.6 39.6 26.57% 26 5 53 39 404 2.8 3 6 110.05
47 Ronald Jones TB 6 23 44 1 3.8 7.3 5.91% 8 2 9 7 33 1.2 0 1 160.3
48 Nyheim Hines IND 16 85 314 2 5.3 19.6 20.83% 31 14 81 63 425 3.9 2 4 105.51
49 Gus Edwards BAL 11 137 718 2 12.5 65.3 25.05% 23 0 2 2 20 0.2 0 2 183.37
50 Carlos Hyde KC 14 172 571 5 12.3 40.8 N/A 50 4 17 10 33 0.7 0 5 133.5

*2019 Rookie
**Hurt / Sat Out 2018 Season

Rankings as of June 1st, 2019