Group Play (Top 3 Qualify)
Tournament Plays
(World Rank – Region Rank)

Group A
Tunisia (33 – 3)*
CAF (82 – 10)*
Congo (85 – 11)*
Madagascar (N/A)
*Qualified for FIBA AfroBasket 2021

11/27 Tunisia 89 vs Madagascar 52 (in Rwanda)
11/27 CAF 51 vs Congo 55 (in Rwanda)
11/28 Madagascar 79 vs CAF 95 (in Rwanda)
11/28 Congo 50 vs Tunisia 61 (in Rwanda)
11/29 Tunisia 80 (-14 1/2, 142 1/2) vs CAF 63 (in Rwanda)
11/29 Congo 82 (-22 1/2, 149 1/2) vs Madagascar 64 (in Rwanda)
02/19 Madagascar 51 vs Tunisia 78 (-39 1/2, 142 1/2) (in Tunisia)
02/19 Congo 68 (-6 1/2, 129 1/2) vs CAF 69 (in Tunisia)
02/20 Tunisia 73 (-9 1/2, 130 1/2) vs Congo 68 (in Tunisia)
02/20 CAF 79 (-16 1/2, 145 1/2) vs Madagascar 72 (in Tunisia)
02/21 Madagascar 64 vs Congo 89 (-14 1/2, 146 1/2) (in Tunisia)
02/21 CAF 58 vs Tunisia 63 (-9 1/2, 140 1/2) (in Tunisia)

Group B
Senegal (35 – 4)*
Angola (32 – 2)*
Mozambique (91 – 12)
Kenya (133 – 24)*
*Qualified for FIBA AfroBasket 2021

11/25 Angola 87 vs Mozambique 58 (in Rwanda)
11/25 Senegal 92 vs Kenya 54 (in Rwanda)
11/26 Kenya 66 vs Angola 83 (-26 1/2, 151 1/2) (in Rwanda)
11/26 Mozambique 53 vs Senegal 60 (-27 1/2, 151 1/2) (in Rwanda)
11/27 Mozambique 62 vs Kenya 79 (-1 1/2, 141 1/2) (in Rwanda)
11/27 Senegal 66 (-2 1/2, 144 1/2) vs Angola 51 (in Rwanda)
02/19 Kenya 51 vs Senegal 69 (-29 1/2, 140 1/2) (in Cameroon)
02/19 Mozambique 68 vs Angola 91 (-25 1/2, 138 1/2) (in Cameroon)
02/20/2021 Angola 73 (-11 1/2, 139 1/2) vs Kenya 74 (in Cameroon)
02/20 Senegal 84 vs Mozambique 43 (in Cameroon)
02/21 Kenya 44 (-13 1/2, 143 1/2) vs Mozambique 71 (in Cameroon)
02/21 Angola 82 vs Senegal 51 (-11 1/2, 135 1/2) (in Cameroon)

Group C
Cameroon (65 – 7)*
Cote d’Ivoire (48 – 5)*
Guinea (128 – 20)
Equatorial Guinea (N/A)
*Qualified for FIBA AfroBasket 2021

02/21 Cote d’Ivoire (-28 1/2, 136 1/2) 58 vs Guinea 50
02/21 Cameroon 90 vs Equatorial Guinea 58
02/22 Equatorial Guinea 64 vs Cote d’Ivoire (-16 1/2, 137 1/2) 78
02/22 Guinea vs Cameroon 59 (-23 1/2, 135 1/2) 90
02/23 Guinea (-7 1/2, 125 1/2) 75 vs Equatorial Guinea 82
02/23 Cameroon (-12 1/2, 143 1/2) 74 vs Cote d’Ivoire 82
02/19 Equatorial Guinea vs Cameroon (-29 1/2, 149 1/2) PPD  (in Cameroon)
02/19 Guinea 73 vs Cote d’Ivoire 87 (-21 1/2, 133 1/2) (in Cameroon)
02/20 Cote d’Ivoire 93 (-18 1/2, 145 1/2) vs Equatorial Guinea 50 (in Cameroon)
02/20 Cameroon 98 (-28 1/2, 149 1/2) vs Guinea 67 (in Cameroon)
02/21 Equatorial Guinea 71 vs Guinea 80 (in Cameroon)
02/21 Cote d’Ivoire 64 (-4 1/2, 155 1/2) vs Cameroon 57 (in Cameroon)

Group D
Nigeria (23 – 1)*
Mali (76 – 9)*
Rwanda (92 – 13)*
South Sudan*
*Qualified for FIBA AfroBasket 2021

11/26 Mali 70 vs Rwanda 64 (in Rwanda)
11/26 Nigeria 76 vs South Sudan 56 (in Rwanda)
11/28 South Sudan 77 vs Mali 64 (-7 1/2, 141 1/2) (in Rwanda)
11/28 Rwanda 62 vs Nigeria 83 (-28 1/2, 145 1/2) (in Rwanda)
11/29 Rwanda 55 vs South Sudan 67  (-8 1/2, 144 1/2)  (in Rwanda)
11/29 Nigeria 91 vs Mali 68 (in Rwanda)
02/17 South Sudan 70 vs Nigeria 75 (-11 1/2, 138 1/2) (in Tunisia)
02/17 Rwanda 51 vs Mali 76 (-11 1/2, 138 1/2) (in Tunisia)
02/18 Mali 65 vs South Sudan 69 (-5 1/2, 138 1/2) (in Tunisia)
02/18 Nigeria 64 (-22 1/2, 144 1/2) vs Rwanda 51 (in Tunisia)
02/19 South Sudan 58 (-10 1/2, 129 1/2) vs Rwanda 62 (in Tunisia)
02/19 Mali 56 vs Nigeria 76 (-9 1/2, 138 1/2) (in Tunisia)

Group E
Morocco (67 – 8)
Egypt (58 – 6)*
Uganda (102 – 16)
Cape Verde
*Qualified for FIBA AfroBasket 2021

11/27/ Egypt 96 vs Uganda 77 (in Syria)
11/27 Morocco 73 vs Cape Verde 80 (in Syria)
11/28 Uganda 94 vs Morocco 90 (in Syria)
11/28 Cape Verde 82 vs Egypt 91 (in Syria)
11/29 Morocco 76 vs Egypt 99 (-10 1/2, 160 1/2) (in Syria)
11/29 Uganda 101 vs Cape Verde 98 (-5 1/2, 169 1/2) (in Syria)
02/18 Uganda vs Egypt (-16 1/2, 169 1/2) (in Tunisia)
02/18 Cape Verde 69 (-1 1/2, 163 1/2) vs Morocco 72 (in Tunisia)
02/20 Egypt 94 (-14 1/2, 167 1/2) vs Cape Verde 65 (in Tunisia)
02/21 Egypt 84 (-17 1/2, 165 1/2) vs Morocco 59 (in Tunisia)