FIBA Asia Cup Qualifier 2021 Tournament
Tournament Plays
Group Play (Top 2 Advance)
(World Rank – Region Rank)

Group A
Philippines (31 – 6)
Indonesia (88 – 16)*
Thailand (105 – 21)
Korea (30 – 5)
*Qualified for FIBA Asia Cup 2021

02/20 – Indonesia 76 vs Korea 109 (-26 ½, 158 ½) (in Indonesia)
02/23 – Korea 93 (-40 1/2, 174 1/2) vs Thailand 86 (in Korea)
02/23 – Indonesia 70 vs Philippines 100 (-33 1/2, 169 1/2) (in Indonesia)
11/27 – Thailand 61 vs Philippines 93 (-18, 169 1/2) (in Bahrain)
11/28 – Indonesia 90 vs Thailand 76 (in Bahrain)
11/30 – Thailand 69 vs Philippines 93 (in Bahrain)
06/16/2021 – Philippines 81 vs Korea 78 (-7 1/2, 168 1/2) (in Philippines)
06/17/2021 – Korea (-30 1/2, 172 1/2) vs Indonesia (in Philippines)
06/18/2021 – Philippines (-22 1/2, 172 1/2) vs Indonesia (in Philippines)
06/19/2021 – Thailand vs Korea (-29 1/2, 167 1/2) (in Philippines)
06/20/2021 – Indonesia (-19 1/2, 159 1/2) vs Thailand (in Philippines)
06/20/2021 – Philippines vs Korea (-7 1/2, 162 1/2)  (in Philippines)

Group B
Chinese Taipei (62 – 10)
Japan (38 – 8)
Malaysia (119 – 26)
China (27 – 4)

02/21 – Chinese Taipei 152 (-29 1/2, 154 1/2) vs Malaysia 48 (in Taipei)
02/24 – Chinese Taipei 57 vs Japan 96 (in Taipei)
06/16/2021 – China 66 (-3 1/2, 153 1/2) vs Japan 57 (in Philippiens)
06/17/2021 – China (-22 1/2, 150 1/2) vs Chinese Taipei (in Philippiens)
06/18/2021 – Japan (-38 1/2, 156 1/2) vs Chinese Taipei (in Philippiens)
06/19/2021 – China (-8 1/2, 146 1/2) vs Japan (in Philippiens)
06/20/2021 – Chinese Taipei vs China (-39 1/2, 169 1/2) (in Philippiens)

Group C
Australia (3 – 1)
Hong Kong (106 – 22)
New Zealand (24 – 3)
Guam (73 – 12)

02/20 – Australia 98 (-3 ½, 171) vs New Zealand 108 (in Australia)
02/23 – Australia 115 (-53 1/2, 174 1/2) vs Hong Kong 52 (in Australia)
02/23 – Guam 94 vs New Zealand 113 (-26 1/2, 182 1/2) (in Guam)
02/20/2021 – New Zealand 52 (-5 1/2, 172 1/2) vs Australia 81 (in Australia)
06/13/2021 – Hong Kong 83 vs Guam 103 (-32 1/2, 171 1/2) (in Jordan)
06/15/2021 – Hong Kong 66 vs Guam 112 (-27 1/2, 179 1/2) (in Jordan)

Group D
Bahrain (113 – 24)*
Lebanon (55 – 9)*
India (74 – 13)
Iraq (79 – 15)
*Qualified for FIBA Asia Cup 2021

02/21 – Bahrain 68 vs India 67 (-1 1/2, 145 1/2) (in Bahrain)
02/21 – Lebanon 87 (-16 1/2, 154 1/2) vs Iraq 68 (in Lebanon)
02/24 – Iraq 75 (-10 1/2, 150 1/2) vs India 94 (in Iraq)
02/24 – Lebanon 116 (-21 1/2, 149 1/2) vs Bahrain 73 (in Lebanon)
11/27 – Iraq 92 vs Bahrain 95 (-4 1/2, 149 1/2) (in Bahrain)
11/27 – India 60 vs Lebanon 115 (-26 1/2, 168 1/2) (in Bahrain)
11/29 – Iraq 69 vs Lebanon 78 (-36 1/2, 174 1/2) (in Bahrain)
11/29 – India 72 vs Bahrain 88 (-6 1/2, 152 1/2) (in Bahrain)
02/20/2021 – India 81 vs Iraq 78 (-2 1/2, 158 1/2) (in Bahrain)
02/20/2021 – Bahrain 87 vs Lebanon 102 (-11 1/2, 160 1/2) (in Bahrain)
02/22/2021 – Lebanon 99 (-16 1/2, 172 1/2) vs India 71 (in Bahrain)
02/22/2021 – Bahrain 80 (-5 1/2, 157 1/2) vs Iraq 77 (in Bahrain)

Group E
Saudi Arabia (94 – 19)
Syria (100 – 20)
Qatar (66 – 11)
Iran (22 – 2)

02/20 – Iran 94 (-15 ½, 148 ½) vs Syria 48 (in Iran)
02/20 – Saudi Arabia 68 vs Qatar 57 (-7 ½, 149 ½) (in Saudi Arabia)
02/23 – Iran 95 (-31 1/2, 143 1/2) vs Qatar 52 (in Iran)
02/23 – Saudi Arabia 70 (-8 1/2, 139 1/2) vs Syria 75 (in Saudi Arabia)
11/28 – Iran 71 (-35 1/2, 150 1/2) vs Saudi Arabia 64 (in Qatar)
11/28 – Qatar 79 (-5 1/2, 146 1/2) vs Syria 72 (in Qatar)
11/30 – Qatar 67 (-3 1/2, 143 1/2) vs Saudi Arabia 73 (in Qatar)
11/30 – Syria 77 vs Iran 70  (in Qatar)
06/12/2021 – Syria 77 (-2 1/2, 140 1/2) vs Saudi Arabia 79 (in Jordan)
06/12/2021 – Qatar 46 vs Iran 84 (-24 1/2, 145 1/2) (in Jordan)
06/14/2021 – Saudi Arabia 64 vs Iran 70 (-20 1/2, 143 1/2) (in Jordan)
06/14/2021 – Syria 67 (-8 1/2, 145 1/2) vs Qatar 56 (in Jordan)

Group F
Jordan (37 – 7)
Kazakhstan (75 – 14)
Sri Lanka (116 – 25)
Palestine (90 – 17)

02/21 – Jordan 100 (-65 1/2, 157 1/2) vs Sri Lanka 45 (in Jordan)
02/21 – Kazakhstan 79 (-16 1/2, 152 1/2) vs Palestine 76 (in Kazakhstan)
02/24 – Palestine 102 (-50 1/2, 150 1/2) vs Sri Lanka 60 (in Palestine)
02/24 – Kazakhstan 68 vs Jordan 71 (-3 1/2, 157 1/2) (in Kazakhstan)
02/18/2021 – Sri Lanka 52 vs Kazakhstan 111 (in Bahrain)
02/19/2021 – Palestine 56 vs Kazakhstan 93 (-2 1/2, 155 1/2) (in Bahrain)
02/21/2021 – Sri Lanka 74 vs Palestine 129 (-49 1/2, 154 1/2) (in Bahrain)
02/22/2021 – Kazakhstan 107 vs Sri Lanka 37 (in Bahrain)
06/12/2021 – Palestine 77 vs Jordan 88 (-18 1/2, 150 1/2) (in Jordan)
06/13/2021 – Jordan 80 (-8 1/2, 149 1/2) vs Kazakhstan 70 (in Jordan)
06/14/2021 – Jordan 79 (-16 1/2, 158 1/2) vs Palestine 76 (in Jordan)