Mix Sports Parlays
2019 Record 17-41 -7.11u
Sept 6-8
Sept 7-8
July 23, 2019 LOST -2.5u
May 12, 2019 LOST -1u
April 24, 2019 LOST -2u
April 16, 2019 LOST -3.5u
April 14, 2019 0-2 -4u
April 13, 2019 0-3 -7u
April 12, 2019 0-2 -7u
April 11, 2019 WON +7.25u
April 10, 2019 LOST -2.5u
April 6, 2019 WON +2.68u
April 5, 2019 2-0 +6.28u
April 4, 2019 WON +8.19u
April 2, 2019 1-1 +0.6u
April 1, 2019 LOST -1.5u
March 31, 2019 LOST -3.5u
March 30, 2019 LOST -1u
1 Unit +772
March 29, 2019 LOST -2.5u
March 24, 2019 WON +5.28u
March 23, 2019 (1-2 -0.325u)
March 22, 2019 LOST -2.5u
March 19, 2019 WON +5.86u
March 17, 2019 LOST -2.5u
March 16, 2019 1-1 +0.7u
March 15, 2019 LOST -4u
March 13, 2019 LOST -3.5u
March 12, 2019 WON +3.66u
March 11, 2019 LOST -3u
March 10, 2019 WON +3.89u
March 9, 2019 (1-1 +2u)
March 8, 2019 (2-1 +5.51u)
March 7, 2019 LOST
March 6, 2019 LOST
March 5, 2019 LOST
March 3, 2019 LOST
March 2, 2019 (0-2 -5.5u)
March 1, 2019 LOST -1u
February 26, 2019 WON +3u
February 25, 2019 WON +7.9u
February 24, 2019 0-4 -13.5u
February 22, 2019 Lost -1.25u
February 21, 2019 WON +3.6u
February 19, 2019 LOST -2u
February 18, 2019 WON +4.12u
February 14, 2019
LOST -1u
February 13, 2019
WON +9.44u