FINAL STANDINGS
| Mike Kuhlmann ($420) | 225 |
| Matt King | 205 |
| Marcel Delage | 185 |
| Mitch Delage | 170 |
| Matt Keefe | 155 |
| Jay Messier | 145 |
| Kevin Sorenberger | 145 |
| Jack Baker | 145 |
| Alex Zimochod | 130 |
| Baby Marty | 125 |
| Mark Durigon | 115 |
| Josh Travers2 | 115 |
| Sean Reynolds | 115 |
| TheRealYateman2 | 115 |
| Braden Box | 105 |
| TheRealYateman1 | 95 |
| Scott Williams | 95 |
| Josh Travers1 | 95 |
| The Lissom Picaroon | 90 |
| Jeff Araujo | 85 |
| Chris O’Handley | 40 |
Standings
After Championship Weekend
| Marcel Delage | 185 |
| Mike Kuhlmann | 175 |
| Mitch Delage | 170 |
| Matt King | 155 |
| Matt Keefe | 155 |
| Jay Messier | 145 |
| Kevin Sorenberger | 145 |
| Jack Baker | 145 |
| Alex Zimochod | 130 |
| Baby Marty | 125 |
| Mark Durigon | 115 |
| Josh Travers2 | 115 |
| Sean Reynolds | 115 |
| TheRealYateman2 | 115 |
| Braden Box | 105 |
| TheRealYateman1 | 95 |
| Scott Williams | 95 |
| Josh Travers1 | 95 |
| The Lissom Picaroon | 90 |
| Jeff Araujo | 85 |
| Chris O’Handley | 40 |
After the Divisional Round
| Marcel Delage | 145 |
| Mike Kuhlmann | 135 |
| Mark Durigon | 115 |
| Josh Travers2 | 115 |
| Sean Reynolds | 115 |
| TheRealYateman2 | 115 |
| Matt King | 115 |
| Matt Keefe | 115 |
| Jay Messier | 105 |
| Kevin Sorenberger | 105 |
| Jack Baker | 105 |
| Braden Box | 105 |
| TheRealYateman1 | 95 |
| Scott Williams | 95 |
| Josh Travers1 | 95 |
| Mitch Delage | 90 |
| The Lissom Picaroon | 90 |
| Alex Zimochod | 90 |
| Jeff Araujo | 85 |
| Baby Marty | 85 |
| Chris O’Handley | 40 |
After the Wild Card Round
| TheRealYateman1 | 85 |
| Marcel Delage | 85 |
| Mark Durigon | 75 |
| Jay Messier | 75 |
| Josh Travers2 | 75 |
| Mike Kuhlmann | 75 |
| Sean Reynolds | 75 |
| TheRealYateman2 | 55 |
| Matt King | 55 |
| Scott Williams | 55 |
| Kevin Sorenberger | 55 |
| Josh Travers1 | 55 |
| Matt Keefe | 55 |
| Jack Baker | 55 |
| Braden Box | 45 |
| Mitch Delage | 30 |
| The Lissom Picaroon | 30 |
| Alex Zimochod | 30 |
| Jeff Araujo | 25 |
| Baby Marty | 25 |
| Chris O’Handley | 0 |