Week 1
As Thursday September 10, Noon EST
https://www.bet365.com/#/AC/B12/C20426855/D48/E36/F36/
Visitor | Home | ||
Seahawks | -2 | Falcons | |
Browns | Ravens | -7 1/2 | |
Jets | Bills | -6 1/2 | |
Raiders | -3 | Panthers | |
Bears | Lions | -3 | |
Colts | -8 | Jaguars | |
Packers | Vikings | -2 1/2 | |
Dolphins | Patriots | -6 1/2 | |
Eagles | -5 1/2 | Redskins | |
Chargers | -3 | Bengals | |
Buccaneers | Saints | -3 1/2 | |
Cardinals | 49ers | -7 | |
Cowboys | -3 | Rams | |
Steelers | -6 | Giants | |
Titans | -2 1/2 | Broncos | |
Total Points for both Monday Night Football Games _________
Back to Pool Home