2025 NFL Futures
Back To Plays
To Win Super Bowl
Ravens +650 (0.25u) L
Chiefs +800 (0.25u) L
Packers +2000 (0.1u) L
Rams +2000 (0.1u)
Steelers +4000 (0.1u) L
To Win Division
AFC South – Colts +350 (0.2u) L
NFC East – Eagles -150 (3u) W
NFC North – Packers +260 (0.5u) L
NFC South – Buccaneers +100 (1u) L
Total Wins
Buccaneers Over 9 1/2 -105 (1.05u) L
Cardinals Under 8 1/2 -105 (1.05u) L
Chargers Under 8 1/2 +150 (0.5u) L
Colts Over 7 1/2 -105 (2.1u) W
Cowboys Over 8 1/2 +140 (0.5u) L
Giants Under 4 1/2 +140 (1u) W
Packers Over 9 1/2 -105 (1.05u) L
Saints Under 5 1/2 -130 (1.3u) L
Texans Under 9 1/2 -130 (1.3u) L
Vikings Under 9 1/2 -130 (1.3u) W
MVP
Brock Purdy +2500 (0.1u) L
Jordan Love +2500 (0.1u) L
Aaron Rodgers +8000 (0.05u) L
Anthony Richardson +10000 (0.05u) L
Defensive Player of the Year
Chris Jones +4000 (0.1u) L
Marlon Humphrey +10000 (0.1u) L
Laiatu Latu +15000 (0.1u) L
Total Passing Yards
Aaron Rodgers Under 3300 1/2 -110 (0.55u) L
Cam Ward Under 3205 1/2 -110 (1.1u) W
JJ McCarthy Under 3700 1/2 -110 (1.1u) W
Jordan Love Over 3650 1/2 -110 (0.55u) L
Lamar Jackson Over 3499 1/2 -110 (0.55u) L
Trevor Lawrence Over 3700 1/2 -110 (0.55u) W
Total Rushing Yards
Cam Skattebo Under 550 1/2 -110 (0.55u) W
De’Von Achane Under 925 1/2 -110 (0.55u) L
James Cook Under 950 1/2 -110 (0.55u) L
Justin Fields Under 675 1/2 -120 (0.6u) W
Tank Bigsby Under 675 1/2 -110 (0.55u) W
Total Receiving Yards
Aj Brown Under 1150 1/2 -120 (0.6u) W
Brock Bowers Under 1000 1/2 -110 (0.55u) W
Cooper Kupp Under 775 1/2 -110 (0.55u) W
David Njoku Under 700 1/2 -110 (0.55u) W
Jack Bech Under 650 1/2 -110 (0.55u) W
Jauan Jennings Under 850 1/2 -110 (0.55u) W
Mike Evans Under 950 1/2 -110 (0.55u) W
Tetairoa McMillian Under 800 1/2 -110 (0.55u) L
Season Props
Worst Regular Season Record – Saints +425 (0.2u) L
Worst Regular Season Record – Titans +700 (0.2u) P