2025 NFL Futures
Back To Plays
To Win Super Bowl
Ravens +650 (0.25u)
Chiefs +800 (0.25u)
Rams +2000 (0.1u)
To Win Division
AFC South – Colts +350 (0.2u)
NFC East – Eagles -150 (3u)
NFC North – Packers +260 (0.5u)
NFC South – Buccaneers +100 (1u)
Total Wins
Buccaneers Over 9 1/2 -105 (1.05u)
Cardinals Under 8 1/2 -105 (1.05u)
Chargers Under 8 1/2 +150 (0.5u)
Colts Over 7 1/2 -105 (2.1u)
Cowboys Over 8 1/2 +140 (0.5u)
Giants Under 4 1/2 +140 (1u)
Packers Over 9 1/2 -105 (1.05u)
Saints Under 5 1/2 -130 (1.3u)
Texans Under 9 1/2 -130 (1.3u)
Vikings Under 9 1/2 -130 (1.3u)
MVP
Brock Purdy +2500 (0.1u)
Jordan Love +2500 (0.1u)
Defensive Player of the Year
Chris Jones +4000 (0.1u)
Marlon Humphrey +10000 (0.1u)
Laiatu Latu +15000 (0.1u)
Total Passing Yards
Aaron Rodgers Under 3300 1/2 -110
Cam Ward Under 3205 1/2 -110
JJ McCarthy Under 3700 1/2 -110
Jordan Love Over 3650 1/2 -110
Lamar Jackson Over 3499 1/2 -110
Trevor Lawrence Over 3700 1/2 -110
Total Rushing Yards