2026 MLB Futures
To Win American League
Toronto Blue Jays +600 (0.25u) L
Baltimore Orioles +900 (0.1u) L
Texas Rangers +1200 (0.1u) L
To Win Division
AL West – Texas Rangers +350 (0.2u). L
NL East – Atlanta Braves +200 (0.2u) W
Total Wins
White Soxs Over 66 1/2 -120 (1.2u) W
Guardians Over 78 1/2 -125 (1.25u) W
Padres Over 84 1/2 -110 (1.1u) W
Mets Under 90 1/2 -110 (0.55u) W
Dodgers Under 103 1/2 -110 (0.55u) W
Home Runs
Bobby Witt Jr Over 30 1/2 -105 (0.53u) L
Cal Raleigh Under 39 1/2 -105 (0.53u) W
Gunnar Henderson Over 25 1/2 -110 (0.55u) L
Kyle Schwarber Under 41 1/2 -105 (0.53u) L
Vladimir Guerrero Jr Over 29 1/2 -115 (0.58u) L
Strikeouts
Chris Sale Under 181 1/2 -110 (0.55u) L
Jacob deGrom Over 162 1/2 -110 (0.55u) W
Kevin Gausman Over 170 1/2 -110 (0.55u) W
Matt Boyd Over 133 1/2 -110 (0.55u) L
Paul Skenes Over 209 -110 (1.1u) L
Trey Yesavage Under 147 1/2 -110 (0.55u) W
Tyler Glasnow Under 144 1/2 -110 (0.55u) W
Back to MLB Plays