2020 Stadium Club
| wdt_ID | Player | Card # | Attribute | Price | Image |
|---|---|---|---|---|---|
| 1 | Luis Arraez | 251 | Back Foil | $2.00 | ![]() |
| 2 | Mark Canha | 37 | Black Foil | $2.00 | ![]() |
| 3 | Ryne Sandberg | 168 | Red Foil | $3.00 | ![]() |
| 4 | Eugenio Suarez | 38 | Red Foil | $2.00 | ![]() |
| 5 | Christian Yelich | 292 | Red Foil | $3.00 | ![]() |
| 7 | Trent Grisham | 152 | Red Foil RC | $4.00 | ![]() |
| 8 | Abraham Toro | 6 | RC | $1.00 | ![]() |
| 9 | Anthony Kay | 34 | RC | $1.00 | ![]() |
| 12 | Carl Yastrzemski | 71 | N/A | $1.00 | ![]() |
| 13 | Zack Collins | 72 | RC | $1.00 | ![]() |
| Player | Card # | Attribute | Price |
Back to 2020 Stadium Club









