2020 Prestige
| wdt_ID | Player | Card # | Attribute | Price | Image |
|---|---|---|---|---|---|
| 1 | Joe Mixon | 19 | Xtra Points | $0.50 | ![]() |
| 2 | Devin White | 44 | Xtra Points | $0.50 | ![]() |
| 3 | Preston Williams | 80 | Xtra Points | $0.50 | ![]() |
| 4 | Takkarist McKinley | 93 | Xtra Points | $0.50 | ![]() |
| 5 | Julian Edelman | 136 | Xtra Points | $0.50 | ![]() |
| 6 | Maxx Crosby | 143 | Xtra Points | $0.50 | ![]() |
| 62 | Jameison Crowder | 113 | Xtra Points | $0.50 | ![]() |
| 8 | Derrick Henry | 193 | Xtra Points | $1.00 | ![]() |
| 9 | Nick Chubb | IN-NC | Inside the Numbers | $2.00 | ![]() |
| 10 | Kenyan Drake | HR-KD | Highlight Reel - Xtra Points | $2.00 | ![]() |
| Player | Card # | Attribute | Price |









