Baseball Cards 2000 to 2018
| wdt_ID | Year | Set | Player | Card # | Attribute | Price | Image |
|---|---|---|---|---|---|---|---|
| 2 | 2015 | Gypsy Queen | Scott Hatteberg | GWO-12 | Walk off Winners | $0.50 | ![]() |
| 3 | 2015 | Gypsy Queen | Joe Mauer | QT-16 | Throwbacks | $0.50 | ![]() |
| 4 | 2015 | Gypsy Queen | Sonny Gray | QT-21 | Throwbacks | $0.50 | ![]() |
| 7 | 2015 | Gypsy Queen | Tony Perez | 64 | N/A | $0.25 | ![]() |
| 8 | 2015 | Gypsy Queen | Dalton Pompey | 107 | RC | $0.50 | ![]() |
| 9 | 2015 | Gypsy Queen | Daniel Norris | 189 | RC | $0.50 | ![]() |
| 12 | 2015 | Gypsy Queen | Johnny Bench | 317 | SP | $2.00 | ![]() |
| 13 | 2015 | Gypsy Queen | Joe Morgan | 318 | SP | $1.00 | ![]() |
| 14 | 2015 | Gypsy Queen | David Cone | 330 | SP | $1.00 | ![]() |
| 15 | 2015 | Gypsy Queen | John Olerud | 331 | SP | $2.00 | ![]() |
| Year | Set | Player | Card # | Attribute | Price |








