2019 Record 27-28 +92.16u

 

March 24, 2019 WON +10u 
March 23/24 WON +5u

March 22/23 WON 3.18u

March 23, 2019 WON +3u

March 21/22 – 2nd Round WON +13.04u

March 22, 2019 (1-2 +2.25)

March 21, 2019 (0-2 -5u)

March 17, 2019 LOST -3.5u

March 16, 2019 3-0 +16.69u

March 15, 2019 (0-4 -12.1u)

March 14, 2019 (1-3 -2.33u)

March 13, 2019 (3-1 +20.71u)

March 12, 2019 LOST -2.5u

March 11, 2019 LOST -3.5u

March 9, 2019 LOST -3u

March 8, 2019 (2-0 +17.58)

March 7, 2019 (2-3 +1.51u)

March 6, 2019 (0-2 -5u)

March 5, 2019 WON

March 2, 2019 (0-2 -6u)

 LOST

 LOST

February 28, 2019 LOST

February 27, 2019 WON 

February 25, 2019 WON

February 24, 2019 LOST -3u

February 23, 2019 (4-0 +14.84u)

 

 

February 21, 2019 WON +4.1u

February 20, 2019 (1-2 +1.38u)

February 16, 2019 (3-0 +10.02u)

February 13, 2019
WON +7.8u