Top 30 Tight Ends

It seems like no matter how you look at the tight end position, there seems to be 1 Elite TE (Kelce), no argument anywhere.  Then 3-4 better than average (Ertz, Kittle, Engram, Henry).  Then the rest….. Personally I find myself waiting and waiting longer and longer each draft to grab a tight end.  Unless you are in a super deep league, tight end might be the easiest position to stream this season next to kicker.

Red Zone
Games Targets Receptions Catch Rate Yards Yards/GM Targets Receptions Total TD Aug 15 ADP
1 Travis Kelce KC 16 150 103 68.67% 1,336 83.50 38 24 10 12.36
2 Zach Ertz PHI 16 156 116 74.36% 1,163 72.69 37 23 8 24.06
3 George Kittle SF 16 135 88 65.19% 1,377 86.06 27 13 5 24.4
4 Evan Engram NYG 11 64 45 70.31% 577 52.45 10 6 3 63.84
5 Hunter Henry** LAC 0 0 0 0 0 0 0 0 0 62.13
6 Jared Cook OAK 16 101 68 67.33% 896 56.00 26 17 6 77.37
7 O.J. Howard TB 10 48 34 70.83% 565 56.50 11 8 5 61.31
8 Eric Ebron IND 16 110 66 60.00% 750 46.88 27 16 13 73.29
9 Vance McDonald PIT 15 73 50 68.49% 610 40.67 14 7 4 92.89
10 David Njoku CLE 16 89 56 62.92% 639 39.94 13 8 4 86.48
11 Austin Hooper ATL 16 88 71 80.68% 660 41.25 23 16 4 97.02
12 Kyle Rudolph MIN 16 81 64 79.01% 634 39.63 23 10 4 126.42
13 Chris Herndon NYJ 14 56 39 69.64% 502 35.86 9 7 4 129.69
14 Jordan Reed WAS 13 84 54 64.29% 558 42.92 12 6 2 148.85
15 Trey Burton CHI 16 77 54 70.13% 569 35.56 21 17 6 112.43
16 Delanie Walker TEN 1 7 4 57.14% 52 52.00 1 0 0 131.67
17 Jack Doyle IND 6 33 26 78.79% 245 40.83 11 10 2 140.89
18 Noah Fant* DEN 0 0 0 0 0 0 0 0 0 177.62
19 Mark Andrews BAL 16 50 34 68.00% 552 34.50 10 5 3 143.47
20 Jimmy Graham GB 16 91 55 60.44% 636 39.75 14 5 2 145.76
21 TJ Hockenson* DET 0 0 0 0 0 0 0 0 0 161.64
22 Dallas Goedert PHI 14 42 33 78.57% 334 23.86 10 8 4 141.83
23 Greg Olsen CAR 9 38 27 71.05% 291 32.33 9 7 4 162.41
24 Mike Gesicki MIA 16 32 22 68.75% 202 12.63 6 3 0 194.34
25 Tyler Eifert CIN 4 19 15 78.95% 179 44.75 2 1 0 197.63
26 Gerald Everett LAR 16 51 33 64.71% 320 20.00 17 8 3 219.03
27 Ian Thomas CAR 10 49 36 73.47% 333 33.30 10 8 2 208.01
28 Jason Witten** DAL 0 0 0 0 0 0 0 0 0 225.96
29 Darren Waller OAK 4 6 6 100.00% 75 18.75 0 0 0 229.43
30 Ricky Seals-Jones ARI 15 70 34 48.57% 343 22.87 7 0 1 257.26

Updated as of August 15, 2019

Red Zone
Games Targets Receptions Catch Rate Yards Yards/GM Targets Receptions Total TD Jun 1 ADP
1 Travis Kelce KC 16 150 103 68.67% 1,336 83.50 38 24 10 13.51
2 Zach Ertz PHI 16 156 116 74.36% 1,163 72.69 37 23 8 22.24
3 George Kittle SF 16 135 88 65.19% 1,377 86.06 27 13 5 23.83
4 Evan Engram NYG 11 64 45 70.31% 577 52.45 10 6 3 64.97
5 Hunter Henry LAC 0 0 0 0 0 0 0 0 0 63.64
6 Eric Ebron IND 16 110 66 60.00% 750 46.88 27 16 13 63.36
7 Vance McDonald PIT 15 73 50 68.49% 610 40.67 14 7 4 99.8
8 Jared Cook OAK 16 101 68 67.33% 896 56.00 26 17 6 79.59
9 OJ Howard TB 10 48 34 70.83% 565 56.50 11 8 5 63.52
10 David Njoku CLE 16 89 56 62.92% 639 39.94 13 8 4 80.2
11 Trey Burton CHI 16 77 54 70.13% 569 35.56 21 17 6 106.65
12 Austin Hooper ATL 16 88 71 80.68% 660 41.25 23 16 4 95.51
13 Noah Fant* DEN 0 0 0 0 0 0 0 0 0 177.05
14 Kyle Rudolph MIN 16 81 64 79.01% 634 39.63 23 10 4 120.18
15 Jack Doyle IND 6 33 26 78.79% 245 40.83 11 10 2 136.14
16 TJ Hockenson* DET 0 0 0 0 0 0 0 0 0 157.25
17 Jordan Reed WAS 13 84 54 64.29% 558 42.92 12 6 2 151.07
18 Chris Herndon NYJ 14 56 39 69.64% 502 35.86 9 7 4 117.08
19 Jimmy Graham GB 16 91 55 60.44% 636 39.75 14 5 2 144.25
20 Mark Andrews BAL 16 50 34 68.00% 552 34.50 10 5 3 156.73
21 Greg Olsen CAR 9 38 27 71.05% 291 32.33 9 7 4 163.13
22 Matt LaCosse NE 15 37 24 64.86% 250 16.67 10 3 0 240.77
23 Dallas Goedert PHI 14 42 33 78.57% 334 23.86 10 8 4 144.45
24 Tyler Eifert BUF 4 19 15 78.95% 179 44.75 2 1 0 196.66
25 Gerald Everett LAR 16 51 33 64.71% 320 20.00 17 8 3 213.08
26 Ian Thomas CAR 10 49 36 73.47% 333 33.30 10 8 2 181.98
27 Jason Witten** DAL 0 0 0 0 0 0 0 0 0 219.76
28 Darren Fells HOU 8 12 11 91.67% 117 14.63 4 4 3 N/A
29 Nick Vannett SEA 15 43 29 67.44% 269 17.93 10 8 3 N/A
30 Ricky Seals-Jones ARI 15 70 34 48.57% 343 22.87 7 0 1 225.45

*2019 Rookie
**Sat out 2018 Season

Rankings as of June 1st, 2019