Top 75 Wide Receivers

Not a lot of changes here, A lot of jockeying near the bottom.  Hilton moved down the most when you look at the top 10 guys, again due to the Luck uncertainty.

Red Zone
Games Targets Receptions Catch Rate Yards Yards/GM Targets Receptions TD Aug 15 ADP
DeAndre Hopkins HOU 16 163 115 70.55% 1,572 98.25 40 22 11 6.02
Michael Thomas NO 16 147 125 85.03% 1,405 87.81 43 36 9 10.69
Davante Adams GB 15 169 111 65.68% 1,386 92.40 39 22 13 7.95
Julio Jones ATL 16 170 113 66.47% 1,676 104.75 24 13 8 12.45
Odell Beckham Jr. NYG 12 124 77 62.10% 1,052 87.67 28 11 6 14.15
Mike Evans TB 16 139 86 61.87% 1,524 95.25 20 9 8 20.79
JuJu Smith-Schuster PIT 16 166 111 66.87% 1,426 89.13 40 23 7 15.85
Tyreek Hill KC 16 137 87 63.50% 1,479 92.44 23 14 12 34.84
Stefon Diggs MIN 15 148 102 68.92% 1,021 68.07 26 18 9 32.53
Keenan Allen LAC 15 137 97 70.80% 1,196 79.73 22 15 6 25.82
Amari Cooper OAK 15 108 75 69.44% 1,004 66.93 21 9 7 29.61
Brandin Cooks LAR 15 116 80 68.97% 1,204 80.27 25 21 5 39.48
Adam Thielen MIN 16 155 113 72.90% 1,373 85.81 28 20 9 26.43
T.Y Hilton IND 14 120 76 63.33% 1,270 90.71 27 11 6 27.35
Julian Edelman NE 12 108 74 68.52% 850 70.83 31 20 6 38.87
Robert Woods LAR 16 131 86 65.65% 1,219 76.19 20 11 6 42.96
Antonio Brown OAK 15 169 104 61.54% 1,297 86.47 32 15 15 19.83
Kenny Golladay DET 15 118 70 59.32% 1,063 70.87 21 8 5 42.35
Jarvis Landry CLE 16 148 81 54.73% 976 61.00 26 14 4 58.5
Tyler Boyd CIN 14 108 76 70.37% 1,028 73.43 13 12 7 57.23
DJ Moore CAR 16 82 55 67.07% 788 49.25 11 6 2 50.08
Allen Robinson CHI 13 94 55 58.51% 754 58.00 17 6 4 57.52
Larry Fitzgerald ARI 16 112 69 61.61% 734 45.88 20 11 6 87.73
Corey Davis TEN 16 112 65 58.04% 891 55.69 24 8 4 71.55
Calvin Ridley ATL 16 92 64 69.57% 821 51.31 13 10 10 58
Chris Godwin TB 16 95 59 62.11% 842 52.63 27 12 7 48.6
Tyler Lockett SEA 16 71 57 80.28% 965 60.31 9 7 10 51.43
Alshon Jeffery PHI 13 92 65 70.65% 843 64.85 21 12 6 62.61
Mike Williams LAC 16 66 43 65.15% 664 41.50 23 10 10 60.19
Courtland Sutton DEN 16 84 42 50.00% 704 44.00 12 3 4 86.09
Robby Anderson NYJ 14 93 50 53.76% 752 53.71 14 6 6 69.67
Will Fuller HOU 7 45 32 71.11% 503 71.86 8 6 4 73.14
Cooper Kupp LAR 8 56 40 71.43% 566 70.75 21 12 6 51.43
Curtis Samuel CAR 12 65 39 60.00% 494 41.17 14 5 5 95.62
Josh Gordon NE 12 71 41 57.75% 737 61.42 12 3 4 220.83
Marvin Jones DET 9 62 35 56.45% 508 56.44 17 7 5 83.72
Sterling Shepard NYG 16 107 66 61.68% 872 54.50 27 14 4 91.56
Sammy Watkins KC 10 55 40 72.73% 519 51.90 14 6 3 64.27
Christian Kirk ARI 12 68 43 63.24% 590 49.17 7 4 3 78.81
AJ Green CIN 9 77 46 59.74% 694 77.11 20 8 6 35.54
Dede Westbrook JAC 16 101 66 65.35% 718 44.88 20 10 5 96.1
James Washington PIT 14 38 16 42.11% 217 15.5 3 1 0 105.28
Michael Gallup DAL 15 68 33 48.53% 507 33.80 11 5 2 134.91
N’Keal Harry* NE 0 0 0 N/A 0 0 0 0 0 124
Donte Pettis SF 9 45 27 60.00% 467 51.89 6 4 5 74.81
Anthony Miller CHI 14 54 33 61.11% 423 30.21 17 11 7 116.72
Ceke Coutee HOU 6 41 28 68.29% 287 47.83 7 6 1 95.27
Geronimo Allison GB 5 30 20 66.67% 303 60.60 4 3 2 122.86
DeSean Jackson TB 12 75 41 54.67% 774 64.50 6 1 4 106.77
Kenny Stills MIA 15 64 37 57.81% 553 36.87 7 7 6 155.89
DK Metcalf* SEA 0 0 0 N/A 0 0 0 0 0 117.47
Marquez Valdes-Scantling GB 15 72 38 52.78% 581 38.73 11 3 2 127.41
Emmanuel Sanders DEN 12 98 71 72.45% 868 72.33 16 11 4 115.42
Devin Funchess IND 14 79 44 55.70% 549 39.21 19 11 4 125.47
Tyrell Williams OAK 15 64 41 64.06% 653 43.53 10 9 5 130.37
Marquise Goodwin SF 11 43 23 53.49% 395 35.91 6 1 4 178.04
Golden Tate NYG 15 113 74 65.49% 795 53.00 19 7 4 97.43
DeVante Parker MIA 11 47 24 51.06% 309 28.09 7 3 1 191.81
Tre’Quan Smith NO 13 44 28 63.64% 427 32.85 16 6 5 158.99
Robert Foster BUF 11 44 26 59.09% 522 47.45 5 4 3 155.43
Adam Humphries TEN 16 104 76 73.08% 816 51.00 20 14 5 167.24
Jamison Crowder WAS 9 50 29 58.00% 388 43.11 5 5 2 166.41
Deebo Samuel* SF 0 0 0 N/A 0 0 0 0 0 192.51
DaeSean Hamilton* DEN 0 0 0 N/A 0 0 0 0 0 150.43
Donte Moncrief PIT 16 90 48 53.33% 668 41.75 12 3 3 147.96
Zay Jones BUF 16 102 56 54.90% 652 40.75 21 13 7 169.88
Nelson Agholor PHI 16 97 64 65.98% 736 46.00 18 13 4 217.95
Marquise Brown* BAL 0 0 0 N/A 0 0 0 0 0 187.6
Mecole Hardman* KC 0 0 0 N/A 0 0 0 0 0 177.39
Mohamed Sanu ATL 16 94 66 70.21% 838 52.38 9 5 4 172.52
AJ Brown* TEN 0 0 0 N/A 0 0 0 0 0 208
Quincy Enunwa NYJ 11 69 38 55.07% 449 40.82 11 4 1 203.37
John Brown BUF 16 97 42 43.30% 717 44.81 22 7 5 146.87
Albert Wilson MIA 7 35 26 74.29% 391 55.86 1 0 4 168.35
Parris Campbell* IND 0 0 0 N/A 0 0 0 0 0 178.75

As of August 15, 2019

Red Zone
Games Targets Receptions Catch Rate Yards Yards/GM Targets Receptions TD Jun 1 ADP
1 DeAndre Hopkins HOU 16 163 115 70.55% 1,572 98.25 40 22 11 6.38
2 Michael Thomas NO 16 147 125 85.03% 1,405 87.81 43 36 9 10.95
3 Davante Adams GB 15 169 111 65.68% 1,386 92.40 39 22 13 8.69
4 Julio Jones ATL 16 170 113 66.47% 1,676 104.75 24 13 8 13.73
5 Odell Beckham Jr. NYG 12 124 77 62.10% 1,052 87.67 28 11 6 14.85
6 Mike Evans TB 16 139 86 61.87% 1,524 95.25 20 9 8 21.46
7 JuJu Smith-Schuster PIT 16 166 111 66.87% 1,426 89.13 40 23 7 17.13
8 T.Y Hilton IND 14 120 76 63.33% 1,270 90.71 27 11 6 27.48
9 Antonio Brown OAK 15 169 104 61.54% 1,297 86.47 32 15 15 18.81
10 Keenan Allen LAC 15 137 97 70.80% 1,196 79.73 22 15 6 26.26
11 AJ Green CIN 9 77 46 59.74% 694 77.11 20 8 6 31.31
12 Adam Thielen MIN 16 155 113 72.90% 1,373 85.81 28 20 9 25.61
13 Amari Cooper OAK 15 108 75 69.44% 1,004 66.93 21 9 7 30.5
14 Stefon Diggs MIN 15 148 102 68.92% 1,021 68.07 26 18 9 32.21
15 Julian Edelman NE 12 108 74 68.52% 850 70.83 31 20 6 41.81
16 Corey Davis TEN 16 112 65 58.04% 891 55.69 24 8 4 65.54
17 Kenny Golladay DET 15 118 70 59.32% 1,063 70.87 21 8 5 41.12
18 Brandin Cooks LAR 15 116 80 68.97% 1,204 80.27 25 21 5 40.58
19 DJ Moore CAR 16 82 55 67.07% 788 49.25 11 6 2 53.88
20 Allen Robinson CHI 13 94 55 58.51% 754 58.00 17 6 4 56.08
21 Larry Fitzgerald ARI 16 112 69 61.61% 734 45.88 20 11 6 87.34
22 Robert Woods LAR 16 131 86 65.65% 1,219 76.19 20 11 6 44.05
23 Jarvis Landry CLE 16 148 81 54.73% 976 61.00 26 14 4 53.24
24 Alshon Jeffery PHI 13 92 65 70.65% 843 64.85 21 12 6 60.32
25 Tyler Lockett SEA 16 71 57 80.28% 965 60.31 9 7 10 58.7
26 Sammy Watkins KC 10 55 40 72.73% 519 51.90 14 6 3 63.47
27 Calvin Ridley ATL 16 92 64 69.57% 821 51.31 13 10 10 61.6
28 Chris Godwin TB 16 95 59 62.11% 842 52.63 27 12 7 56.02
29 Robby Anderson NYJ 14 93 50 53.76% 752 53.71 14 6 6 72.41
30 Will Fuller HOU 7 45 32 71.11% 503 71.86 8 6 4 73.19
31 Cooper Kupp LAR 8 56 40 71.43% 566 70.75 21 12 6 49.37
32 Mike Williams LAC 16 66 43 65.15% 664 41.50 23 10 10 63.36
33 Golden Tate NYG 15 113 74 65.49% 795 53.00 19 7 4 89.47
34 Emmanuel Sanders DEN 12 98 71 72.45% 868 72.33 16 11 4 104.94
35 Donte Pettis SF 9 45 27 60.00% 467 51.89 6 4 5 77.15
36 Marvin Jones DET 9 62 35 56.45% 508 56.44 17 7 5 80.76
37 Tyler Boyd CIN 14 108 76 70.37% 1,028 73.43 13 12 7 56.92
38 Dede Westbrook JAC 16 101 66 65.35% 718 44.88 20 10 5 104.3
39 Sterling Shepard NYG 16 107 66 61.68% 872 54.50 27 14 4 93.63
40 Michael Gallup DAL 15 68 33 48.53% 507 33.80 11 5 2 135.23
41 N’Keal Harry* NE 0 0 0 N/A 0 0 0 0 0 122.05
42 Courtland Sutton DEN 16 84 42 50.00% 704 44.00 12 3 4 84.12
43 Anthony Miller CHI 14 54 33 61.11% 423 30.21 17 11 7 123.08
44 Ceke Coutee HOU 6 41 28 68.29% 287 47.83 7 6 1 97.66
45 Christian Kirk ARI 12 68 43 63.24% 590 49.17 7 4 3 88.07
46 Zay Jones BUF 16 102 56 54.90% 652 40.75 21 13 7 155.87
47 Marquise Goodwin SF 11 43 23 53.49% 395 35.91 6 1 4 164.98
48 Geronimo Allison GB 5 30 20 66.67% 303 60.60 4 3 2 149.52
49 Curtis Samuel CAR 12 65 39 60.00% 494 41.17 14 5 5 106.79
50 DeSean Jackson TB 12 75 41 54.67% 774 64.50 6 1 4 116.22
51 Devin Funchess IND 14 79 44 55.70% 549 39.21 19 11 4 132.48
52 Kenny Stills MIA 15 64 37 57.81% 553 36.87 7 7 6 156.81
53 James Washington PIT 14 38 16 42.11% 217 15.5 3 1 0 101.71
54 DK Metcalf* SEA 0 0 0 N/A 0 0 0 0 0 116.52
55 Nelson Agholor PHI 16 97 64 65.98% 736 46.00 18 13 4 185.87
56 Adam Humphries TEN 16 104 76 73.08% 816 51.00 20 14 5 151.23
57 Tre’Quan Smith NO 13 44 28 63.64% 427 32.85 16 6 5 167.76
58 Robert Foster BUF 11 44 26 59.09% 522 47.45 5 4 3 134.74
59 AJ Brown* TEN 0 0 0 N/A 0 0 0 0 0 178.46
60 Tyrell Williams OAK 15 64 41 64.06% 653 43.53 10 9 5 131.38
61 Marquise Brown* BAL 0 0 0 N/A 0 0 0 0 0 188.04
62 John Brown BAL 16 97 42 43.30% 717 44.81 22 7 5 150.42
63 Albert Wilson MIA 7 35 26 74.29% 391 55.86 1 0 4 158.79
64 Mecole Hardman* KC 0 0 0 N/A 0 0 0 0 0 184.93
65 Mohamed Sanu ATL 16 94 66 70.21% 838 52.38 9 5 4 176.13
66 Donte Moncrief PIT 16 90 48 53.33% 668 41.75 12 3 3 173.73
67 Marquez Valdes-Scantling GB 15 72 38 52.78% 581 38.73 11 3 2 167.32
68 Jamison Crowder WAS 9 50 29 58.00% 388 43.11 5 5 2 167.25
69 DaeSean Hamilton* DEN 0 0 0 N/A 0 0 0 0 0 146.96
70 Quincy Enunwa NYJ 11 69 38 55.07% 449 40.82 11 4 1 191.39
71 Taylor Gabriel CHI 16 93 67 72.04% 688 43.00 13 8 2 207.66
72 Allen Hurns DAL 13 36 20 55.56% 295 22.69 7 3 2 241
73 Chris Hogan CAR 15 53 35 66.04% 532 35.47 11 3 3 240.39
74 Parris Campbell* IND 0 0 0 N/A 0 0 0 0 0 194
75 Phillip Dorsett NE 11 42 32 76.19% 290 26.36 11 10 3 238.69

*2019 Rookie

Rankings as of June 1st, 2019