Hockey Card Rookies & Singles

wdt_ID Year Set Player Card # Attributes Price Image
2 1997-98 Donruss Canadian Ice Tomas Vokoun 138 RC $2.00
3 1992-93 Upper Deck Paul Kariya 586 RC $11.00
4 2000-01 Upper Deck MVP Dany Heatley 211 RC $6.00
5 2005-06 Upper Deck Maxim Lapierre 474 RC YG $8.00
6 2005-06 Parkhurst Ryan Getzlaf 601 RC $8.00
7 2005-06 Victory Ryan Getzlaf 280 RC $6.00
8 2006-07 Upper Deck Guillaume Latendresse 221 RC YG $10.00
9 2006-07 Upper Deck Guillaume Latendresse 221 RC YG Exclusive /100 $25.00
10 2007-08 O-Pee-Chee Jaroslav Halak 562 RC $5.00
11 1988-89 O-Pee-Chee John Vanbiesbrouck 102 N/A $0.50
Year Set Player Card # Attributes Price